Denver Nuggets vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
3/10
Nuggets 127, Spurs 112
Jokic, Nuggets avenge loss to Spurs with 127-112 victory ESPN
— The Denver Nuggets responded to their worst loss of the season just as coach Michael Malone had hoped.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 35 | 17 | 8 | 1 | 2 | 5 | 2 | 15 | 3 | 15/24 | 4/6 | 1/1 | 32 | 34 |
| 11 M. Morris | 19 | 3 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 7/12 | 4/8 | 1/1 | 20 | 31 |
| 50 A. Gordon | 16 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 7/13 | 1/3 | 1/1 | 28 | 32 |
| 32 J. Green | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2/2 | 0/0 | 4/4 | 17 | 24 |
| 9 D. Reed | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 1/3 | 0/0 | 0/0 | 3 | 16 |
| 0 M. Howard | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7/15 | 6/12 | 1/2 | -8 | 21 |
| 3 B. Hyland | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 6/12 | 4/9 | 0/0 | 3 | 22 |
| 7 F. Campazzo | 8 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 2/5 | 1/3 | 3/3 | -2 | 29 |
| 22 Z. Nnaji | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0/3 | 0/1 | 2/2 | -4 | 16 |
| 0 J. Green | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0/2 | 0/1 | 0/0 | 2 | 7 |
| 31 V. Cancar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -10 | 3 |
| 21 P. Cornelie | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: B. Bol | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. Johnson | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5/7 | 3/3 | 1/2 | -26 | 20 |
| 4 D. White | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3/9 | 0/4 | 4/4 | -27 | 21 |
| 5 D. Murray | 6 | 5 | 4 | 2 | 1 | 5 | 0 | 5 | 2 | 3/9 | 0/1 | 0/0 | -35 | 22 |
| 25 J. Poeltl | 6 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 3 | 2/4 | 0/0 | 2/5 | -15 | 17 |
| 17 D. McDermott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -24 | 14 |
| 1 L. Walker IV | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5/9 | 1/4 | 5/5 | 3 | 22 |
| 24 D. Vassell | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 5/10 | 2/5 | 3/5 | -3 | 22 |
| 7 B. Forbes | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5/13 | 3/6 | 1/1 | 12 | 19 |
| 33 T. Jones | 12 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 1 | 5/8 | 0/0 | 2/2 | 19 | 23 |
| 31 K. Bates-Diop | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4/7 | 1/2 | 1/3 | 14 | 16 |
| 30 T. Young | 7 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 3/8 | 0/0 | 1/2 | 7 | 18 |
| 14 D. Eubanks | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | 0 | 20 |
| DNP: | ||||||||||||||
Comments