Portland Blazers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ESPN
No play-by-play available
3/10
Blazers 94, Warriors 104
Stephen Curry closes in on 3s record as Warriors top Blazers ESPN
— Sure, Stephen Curry would have loved to set the career 3-pointer record at home, even if it would have been one heck of a feat.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 26 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 8/23 | 1/7 | 9/11 | -4 | 42 |
| 9 N. Little | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 5/8 | 2/4 | 6/10 | -6 | 25 |
| 10 D. Smith Jr. | 12 | 6 | 5 | 1 | 2 | 4 | 1 | 5 | 4 | 5/9 | 0/2 | 2/2 | -18 | 41 |
| 27 J. Nurkic | 12 | 13 | 6 | 0 | 0 | 5 | 3 | 10 | 6 | 5/14 | 0/1 | 2/3 | -8 | 27 |
| 33 R. Covington | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 3/7 | 1/3 | 0/0 | -13 | 35 |
| 23 B. McLemore | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4/8 | 3/7 | 1/2 | -4 | 25 |
| 11 L. Nance Jr. | 4 | 7 | 5 | 1 | 0 | 1 | 2 | 5 | 3 | 2/8 | 0/3 | 0/0 | 4 | 22 |
| 16 C. Elleby | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 1/1 | 0/0 | 8 | 6 |
| 17 T. Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -9 | 12 |
| DNP: K. Blevins, G. Brown III, T. Watford | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 22 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 8/19 | 6/17 | 0/0 | 16 | 33 |
| 3 J. Poole | 20 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 5/14 | 2/10 | 8/9 | 6 | 34 |
| 22 A. Wiggins | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4/9 | 2/5 | 4/4 | 2 | 32 |
| 5 K. Looney | 11 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 5/8 | 0/0 | 1/2 | 13 | 17 |
| 23 D. Green | 5 | 10 | 8 | 1 | 1 | 3 | 2 | 8 | 2 | 1/5 | 0/1 | 3/6 | 6 | 32 |
| 32 O. Porter Jr. | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4/8 | 4/6 | 3/3 | 5 | 26 |
| 8 N. Bjelica | 8 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 3/9 | 0/4 | 2/3 | -4 | 19 |
| 1 D. Lee | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1/4 | 0/1 | 2/2 | 2 | 13 |
| 95 J. Toscano-Anderson | 3 | 7 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 1/4 | 0/1 | 1/2 | 7 | 16 |
| 0 G. Payton II | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | -3 | 12 |
| DNP: C. Chiozza | ||||||||||||||
Comments