Oklahoma City Thunder vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
8/10
Thunder 110, Raptors 109
Thunder hold on to beat Raptors 110-109, win 2nd straight ESPN
— Mike Muscala made a go-ahead 3-pointer with nine seconds remaining and the Oklahoma City Thunder held on to beat the shorthanded Toronto Raptors 110-109 on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 26 | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 1 | 6/17 | 2/6 | 12/12 | -3 | 36 |
| 5 L. Dort | 22 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 8/18 | 4/10 | 2/4 | -3 | 38 |
| 7 D. Bazley | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 7/8 | 1/2 | 0/0 | -8 | 32 |
| 3 J. Giddey | 13 | 4 | 8 | 0 | 1 | 5 | 0 | 4 | 3 | 5/12 | 3/5 | 0/0 | 6 | 30 |
| 50 J. Robinson-Earl | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1/2 | 0/1 | 3/4 | 5 | 18 |
| 34 K. Williams | 9 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 3/4 | 3/4 | 0/0 | 4 | 21 |
| 15 D. Favors | 8 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 2 | 4/6 | 0/0 | 0/0 | 10 | 16 |
| 33 M. Muscala | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/6 | 2/6 | 0/0 | -15 | 15 |
| 23 T. Mann | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1/6 | 1/3 | 0/0 | 10 | 17 |
| 17 A. Pokusevski | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1/4 | 1/2 | 0/0 | 4 | 9 |
| 8 P. Watson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: G. Deck, T. Jerome, T. Maledon, I. Roby | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 G. Trent Jr. | 24 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 10/17 | 4/8 | 0/0 | 8 | 38 |
| 43 P. Siakam | 23 | 11 | 5 | 0 | 0 | 5 | 3 | 8 | 2 | 10/15 | 2/2 | 1/3 | 8 | 38 |
| 23 F. VanVleet | 19 | 8 | 9 | 1 | 0 | 2 | 0 | 8 | 3 | 6/20 | 5/13 | 2/4 | 2 | 39 |
| 4 S. Barnes | 18 | 8 | 5 | 1 | 2 | 1 | 3 | 5 | 1 | 8/17 | 2/7 | 0/0 | -8 | 38 |
| 25 C. Boucher | 11 | 7 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 4/9 | 0/2 | 3/3 | -2 | 22 |
| 17 I. Bonga | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1/3 | 1/1 | 2/2 | -9 | 13 |
| 11 J. Champagnie | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 1/1 | 10 | 12 |
| 18 Y. Watanabe | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/4 | 1/2 | -2 | 18 |
| 45 D. Banton | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0/3 | 0/2 | 0/0 | -11 | 10 |
| 14 S. Mykhailiuk | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -1 | 7 |
| DNP: M. Flynn, D. Johnson, G. Dragic | ||||||||||||||
Comments