New York Knicks vs Indiana Pacers
FINAL · Indianapolis, IN
No play-by-play available
1/10
Knicks 102, Pacers 122
Duarte, Turner lead Pacers over Knicks 122-102
ESPN — Chris Duarte scored 23 points, Myles Turner had 22 and the Indiana Pacers beat the New York Knicks 122-102 Wednesday night.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 R. Barrett | 19 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 5/12 | 3/5 | 6/7 | -25 | 34 |
30 J. Randle | 18 | 8 | 2 | 2 | 1 | 5 | 1 | 7 | 3 | 6/18 | 2/6 | 4/4 | -22 | 31 |
18 A. Burks | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5/11 | 0/3 | 5/6 | -16 | 29 |
13 E. Fournier | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 2/6 | 1/3 | 2/2 | -15 | 22 |
67 T. Gibson | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0/1 | 0/0 | 0/0 | -9 | 17 |
1 O. Toppin | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6/9 | 1/3 | 0/0 | -13 | 19 |
5 I. Quickley | 11 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 5/12 | 1/5 | 0/0 | -5 | 25 |
4 D. Rose | 8 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 4/10 | 0/2 | 0/0 | -9 | 23 |
23 M. Robinson | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1/1 | 0/0 | 2/2 | -6 | 19 |
2 M. McBride | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 2/2 | 5 | 3 |
6 Q. Grimes | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 5 | 3 |
20 K. Knox II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 5 | 3 |
45 J. Sims | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 3 |
DNP: K. Walker, N. Noel |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. Duarte | 23 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 2 | 9/11 | 2/2 | 3/4 | 23 | 30 |
33 M. Turner | 22 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 8/13 | 3/7 | 3/4 | 26 | 32 |
11 D. Sabonis | 21 | 11 | 5 | 0 | 1 | 0 | 5 | 6 | 2 | 7/8 | 2/2 | 5/7 | 22 | 33 |
7 M. Brogdon | 16 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 3 | 5/11 | 1/3 | 5/6 | 24 | 32 |
22 C. LeVert | 15 | 3 | 6 | 2 | 0 | 4 | 0 | 3 | 2 | 6/12 | 1/2 | 2/2 | 20 | 27 |
21 K. Martin | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4/7 | 0/1 | 0/0 | 8 | 17 |
10 B. Wanamaker | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3/7 | 0/0 | 0/0 | -6 | 18 |
12 O. Brissett | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2/8 | 1/5 | 0/0 | 7 | 20 |
26 J. Lamb | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/4 | 0/2 | 2/2 | 0 | 14 |
88 G. Bitadze | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1/1 | 0/0 | 0/0 | -5 | 3 |
13 T. Craig | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/2 | 0/0 | -5 | 4 |
4 D. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 2 |
23 I. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 2 |
DNP: |
Comments