Washington Wizards vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
4/10
Wizards 110, Pacers 116
Pacers pull away early, hold off Wizards for 116-110 win ESPN
— Two-time All-Star Domantas Sabonis was ready to do whatever it took to snap a four-game losing streak.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 34 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 12/19 | 1/3 | 9/10 | -9 | 39 |
| 33 K. Kuzma | 14 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 6/12 | 2/4 | 0/0 | 1 | 38 |
| 21 D. Gafford | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 7/8 | 0/0 | 0/1 | -9 | 20 |
| 4 A. Holiday | 11 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 5/9 | 0/1 | 1/2 | -5 | 21 |
| 1 K. Caldwell-Pope | 8 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 3/11 | 2/3 | 0/0 | -6 | 30 |
| 6 M. Harrell | 11 | 5 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 4/5 | 0/0 | 3/4 | -5 | 25 |
| 24 C. Kispert | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4/6 | 2/2 | 0/0 | 4 | 19 |
| 19 R. Neto | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 1/6 | 0/1 | 4/4 | -3 | 22 |
| 9 D. Avdija | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1/4 | 0/0 | 0/0 | 1 | 16 |
| 42 D. Bertans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 3 |
| 16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 1 |
| DNP: | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. Sabonis | 30 | 10 | 6 | 3 | 1 | 3 | 4 | 6 | 3 | 11/15 | 0/1 | 8/8 | 14 | 35 |
| 22 C. LeVert | 19 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 9/18 | 1/2 | 0/0 | -1 | 33 |
| 7 M. Brogdon | 17 | 6 | 8 | 0 | 0 | 2 | 2 | 4 | 3 | 6/13 | 0/2 | 5/5 | 1 | 35 |
| 3 C. Duarte | 13 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 4/8 | 1/4 | 4/4 | 7 | 25 |
| 33 M. Turner | 5 | 7 | 1 | 0 | 4 | 2 | 0 | 7 | 3 | 2/5 | 0/3 | 1/1 | -3 | 29 |
| 12 O. Brissett | 12 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 4/6 | 3/3 | 1/2 | 7 | 28 |
| 26 J. Lamb | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3/8 | 2/4 | 2/2 | 7 | 18 |
| 21 K. Martin | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2/5 | 2/3 | 0/0 | -1 | 19 |
| 10 B. Wanamaker | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2/4 | 0/1 | 0/0 | -1 | 12 |
| DNP: G. Bitadze, T. Craig, I. Jackson, D. Washington Jr. | ||||||||||||||
Comments