Philadelphia Sixers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
9/10
Sixers 127, Hornets 124
Embiid scores 43, 76ers hold off pesky Hornets 127-124 in OT ESPN
— Joel Embiid had a season-high 43 points, 15 rebounds and seven assists, and the Philadelphia 76ers held off the short-handed Charlotte Hornets 127-124 in overtime on Monday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 43 | 15 | 7 | 1 | 0 | 3 | 1 | 14 | 3 | 15/20 | 1/2 | 12/14 | 7 | 40 |
| 12 T. Harris | 21 | 11 | 4 | 1 | 2 | 1 | 2 | 9 | 1 | 7/18 | 2/5 | 5/7 | 13 | 40 |
| 18 S. Milton | 16 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 6/8 | 4/6 | 0/0 | 9 | 35 |
| 14 D. Green | 9 | 4 | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 3/7 | 3/7 | 0/0 | -2 | 30 |
| 31 S. Curry | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 3/11 | 0/6 | 0/1 | 4 | 40 |
| 7 I. Joe | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3/4 | 3/4 | 0/0 | -1 | 11 |
| 30 F. Korkmaz | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3/9 | 0/4 | 2/2 | -8 | 16 |
| 20 G. Niang | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2/4 | 2/2 | 1/1 | -4 | 16 |
| 1 A. Drummond | 6 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3/5 | 0/0 | 0/2 | -4 | 12 |
| 22 M. Thybulle | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1/1 | 0/0 | 0/0 | 1 | 19 |
| DNP: C. Bassey | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 K. Oubre Jr. | 35 | 5 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 13/24 | 6/13 | 3/4 | -1 | 42 |
| 0 M. Bridges | 16 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 4 | 6/16 | 1/6 | 3/4 | -9 | 43 |
| 11 C. Martin | 14 | 6 | 4 | 0 | 0 | 4 | 2 | 4 | 2 | 6/13 | 2/3 | 0/1 | -13 | 42 |
| 20 G. Hayward | 12 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 3 | 5/19 | 1/8 | 1/1 | 9 | 43 |
| 14 N. Richards | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 5/5 | 0/0 | 2/2 | -8 | 18 |
| 25 P. Washington | 16 | 8 | 4 | 1 | 3 | 0 | 1 | 7 | 4 | 6/17 | 4/11 | 0/1 | 3 | 32 |
| 5 J. Bouknight | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 4/8 | 1/2 | 2/2 | -3 | 22 |
| 21 J. Thor | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3/5 | 1/3 | 1/2 | 7 | 20 |
| DNP: V. Carey Jr., K. Jones, A. Kulboka, S. Lewis | ||||||||||||||
Comments