Oklahoma City Thunder vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI NBA TV
No play-by-play available
3/10
Thunder 114, Pistons 103
Thunder rally, beat sliding Pistons to end 8-game skid ESPN
— Shea Gilgeous-Alexander had 30 points and 13 assists, Luguentz Dort scored 28 points and the Oklahoma City Thunder rallied past the Detroit Pistons 114-103 Monday night in a battle of teams that entered with eight-game losing streaks.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 2 | 13 | 0 | 2 | 3 | 0 | 2 | 3 | 9/20 | 0/2 | 12/15 | 6 | 37 |
| 5 L. Dort | 28 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 9/19 | 5/10 | 5/5 | 5 | 37 |
| 3 J. Giddey | 12 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 5/6 | 0/1 | 2/2 | 2 | 30 |
| 7 D. Bazley | 7 | 8 | 0 | 2 | 3 | 1 | 1 | 7 | 1 | 3/5 | 0/1 | 1/2 | 1 | 29 |
| 50 J. Robinson-Earl | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1/5 | 0/2 | 0/0 | -11 | 17 |
| 34 K. Williams | 12 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 5/8 | 1/1 | 1/2 | 22 | 26 |
| 33 M. Muscala | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3/6 | 2/5 | 0/0 | 8 | 15 |
| 23 T. Mann | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/4 | 1/1 | 2/2 | 7 | 13 |
| 15 D. Favors | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 3/4 | 0/0 | 0/0 | 9 | 16 |
| 17 A. Pokusevski | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1/4 | 0/1 | 0/2 | 4 | 11 |
| 16 T. Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 |
| DNP: G. Deck, T. Maledon, I. Roby, P. Watson | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 28 | 11 | 5 | 1 | 0 | 6 | 3 | 8 | 3 | 11/24 | 6/11 | 0/0 | -7 | 36 |
| 9 J. Grant | 20 | 6 | 5 | 0 | 2 | 3 | 1 | 5 | 1 | 9/16 | 1/4 | 1/1 | -7 | 35 |
| 41 S. Bey | 15 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 5/16 | 3/8 | 2/2 | -2 | 40 |
| 7 K. Hayes | 9 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 4 | 3/9 | 2/7 | 1/1 | -7 | 27 |
| 28 I. Stewart | 4 | 9 | 1 | 1 | 3 | 1 | 3 | 6 | 3 | 2/3 | 0/0 | 0/0 | -4 | 29 |
| 38 S. Lee | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 3/9 | 2/6 | 1/2 | -4 | 20 |
| 20 J. Jackson | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3/5 | 1/2 | 0/0 | -7 | 14 |
| 8 T. Lyles | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2/7 | 1/2 | 0/0 | -3 | 14 |
| 5 F. Jackson | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2/6 | 0/1 | 0/0 | -10 | 17 |
| 55 L. Garza | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1/4 | 0/0 | 0/0 | -4 | 4 |
| DNP: C. Joseph, R. McGruder | ||||||||||||||
Comments