Memphis Grizzlies vs Miami Heat
FINAL · FTX Arena Miami, FL
No play-by-play available
5/10
Grizzlies 105, Heat 90
Bane, Brooks lead Grizzlies to fifth straight win ESPN
— Dillon Brooks and Desmond Bane scored 21 points each, and the surging Memphis Grizzlies beat the Miami Heat 105-90 Monday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Brooks | 21 | 3 | 8 | 2 | 0 | 3 | 0 | 3 | 3 | 8/21 | 3/6 | 2/2 | 22 | 35 |
| 22 D. Bane | 21 | 8 | 2 | 2 | 1 | 2 | 1 | 7 | 3 | 7/15 | 3/8 | 4/4 | 12 | 31 |
| 4 S. Adams | 17 | 16 | 2 | 1 | 1 | 2 | 7 | 9 | 3 | 6/8 | 0/0 | 5/9 | 15 | 31 |
| 13 J. Jackson Jr. | 14 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6/16 | 2/7 | 0/0 | 21 | 32 |
| 21 T. Jones | 14 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 4/10 | 3/5 | 3/3 | 20 | 31 |
| 2 X. Tillman | 7 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3/4 | 0/0 | 1/1 | -1 | 13 |
| 0 D. Melton | 5 | 3 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 2/6 | 1/3 | 0/0 | 2 | 23 |
| 46 J. Konchar | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | 3 | 1/3 | 1/1 | 0/0 | -5 | 22 |
| 23 J. Culver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 1 |
| 7 S. Aldama | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0/4 | 0/3 | 1/2 | -5 | 10 |
| 8 Z. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 |
| 5 Y. Pons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 35 K. Tillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Lowry | 17 | 4 | 8 | 1 | 1 | 4 | 0 | 4 | 2 | 5/9 | 1/3 | 6/7 | -15 | 39 |
| 22 J. Butler | 10 | 5 | 4 | 3 | 0 | 2 | 2 | 3 | 0 | 4/13 | 0/1 | 2/2 | -8 | 24 |
| 55 D. Robinson | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4/8 | 2/5 | 0/0 | -22 | 22 |
| 17 P. Tucker | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 4 | 1/4 | 0/2 | 2/2 | -13 | 24 |
| 21 D. Dedmon | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 2/4 | 0/0 | 0/0 | -22 | 20 |
| 14 T. Herro | 24 | 3 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 11/19 | 2/4 | 0/0 | -2 | 28 |
| 16 C. Martin | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4/7 | 1/2 | 2/4 | 0 | 31 |
| 77 O. Yurtseven | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 3/6 | 0/1 | 0/0 | 2 | 16 |
| 2 G. Vincent | 4 | 5 | 4 | 2 | 1 | 4 | 1 | 4 | 5 | 1/5 | 0/4 | 2/2 | 3 | 24 |
| 31 M. Strus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 6 |
| 11 K. Okpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: U. Haslem | ||||||||||||||
Comments