Utah Jazz vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
9/10
Jazz 109, Cavaliers 108
Mitchell scores 35, Jazz hold off Cavaliers 109-108 ESPN
— Once the shot left Darius Garland's hands, the Utah Jazz couldn't do anything but hope it didn't drop.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 35 | 3 | 6 | 1 | 0 | 7 | 0 | 3 | 1 | 12/21 | 4/8 | 7/8 | 10 | 39 |
| 44 B. Bogdanovic | 16 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 6/14 | 4/9 | 0/0 | 9 | 32 |
| 23 R. O'Neale | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 4/7 | 4/6 | 0/0 | 11 | 37 |
| 11 M. Conley | 11 | 2 | 6 | 4 | 0 | 3 | 1 | 1 | 1 | 4/9 | 3/5 | 0/0 | 6 | 30 |
| 27 R. Gobert | 6 | 20 | 3 | 1 | 5 | 1 | 5 | 15 | 0 | 3/6 | 0/0 | 0/0 | 3 | 38 |
| 8 R. Gay | 15 | 8 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 5/10 | 3/7 | 2/2 | -13 | 19 |
| 0 J. Clarkson | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3/14 | 1/8 | 0/0 | -11 | 21 |
| 2 J. Ingles | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3/9 | 1/5 | 0/0 | -10 | 20 |
| DNP: J. Butler, T. Forrest, M. Oni, E. Paschall | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 31 | 4 | 5 | 4 | 1 | 4 | 2 | 2 | 1 | 11/19 | 5/8 | 4/4 | -7 | 34 |
| 31 J. Allen | 17 | 10 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 7/12 | 0/0 | 3/3 | -4 | 32 |
| 4 E. Mobley | 14 | 11 | 3 | 1 | 1 | 0 | 4 | 7 | 1 | 6/15 | 1/2 | 1/1 | 0 | 37 |
| 24 L. Markkanen | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4/10 | 1/5 | 0/1 | 1 | 34 |
| 35 I. Okoro | 6 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2/9 | 2/7 | 0/0 | 4 | 25 |
| 3 R. Rubio | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 6/11 | 2/6 | 1/2 | 1 | 30 |
| 16 C. Osman | 11 | 5 | 4 | 2 | 0 | 3 | 0 | 5 | 1 | 4/7 | 2/5 | 1/2 | 5 | 20 |
| 0 K. Love | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/6 | 1/4 | 0/0 | -5 | 19 |
| 8 L. Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 4 |
| DNP: E. Davis, R. Nembhard Jr., K. Pangos, D. Valentine, D. Windler | ||||||||||||||
Comments