Boston Celtics vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
7/10
Celtics 130, Jazz 137
Mitchell scores 34, leads Jazz past Celtics 137-130
ESPN — Donovan Mitchell had 34 points and six assists to lead the Utah Jazz over the Boston Celtics 137-130 Friday night.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 37 | 6 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 12/25 | 2/11 | 11/11 | -5 | 38 |
71 D. Schroder | 26 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 10/21 | 3/8 | 3/3 | -4 | 38 |
42 A. Horford | 21 | 6 | 9 | 1 | 1 | 1 | 1 | 5 | 3 | 8/15 | 3/8 | 2/2 | -18 | 34 |
36 M. Smart | 15 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 5/11 | 3/5 | 2/2 | -17 | 37 |
44 R. Williams III | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3/3 | 0/0 | 2/2 | 1 | 15 |
8 J. Richardson | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 4/8 | 1/3 | 2/2 | -1 | 28 |
12 G. Williams | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 2/3 | 2/3 | 0/0 | 9 | 26 |
9 R. Langford | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/1 | 0/0 | 5 | 11 |
26 A. Nesmith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | -4 | 5 |
13 E. Freedom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
DNP: B. Fernando, J. Hernangomez, J. Parker, P. Pritchard |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 D. Mitchell | 34 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 12/22 | 6/14 | 4/4 | 12 | 32 |
11 M. Conley | 29 | 4 | 7 | 0 | 1 | 3 | 1 | 3 | 4 | 9/13 | 7/7 | 4/5 | 21 | 31 |
27 R. Gobert | 18 | 12 | 0 | 1 | 2 | 4 | 3 | 9 | 5 | 5/5 | 0/0 | 8/10 | 17 | 35 |
44 B. Bogdanovic | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5/10 | 4/7 | 2/2 | 10 | 30 |
23 R. O'Neale | 12 | 10 | 5 | 0 | 0 | 2 | 3 | 7 | 2 | 4/4 | 2/2 | 2/2 | 3 | 32 |
0 J. Clarkson | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 4/13 | 3/9 | 0/0 | -7 | 21 |
2 J. Ingles | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 3/5 | 3/5 | 0/0 | 3 | 22 |
8 R. Gay | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 2/7 | 2/7 | 0/0 | -3 | 17 |
21 H. Whiteside | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1/1 | 0/0 | 0/0 | -10 | 12 |
3 T. Forrest | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -11 | 3 |
DNP: J. Butler, M. Oni, E. Paschall |
Comments