Oklahoma City Thunder vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
6/10
Thunder 79, Grizzlies 152
Grizzlies throttle Thunder by NBA-record 73-point margin ESPN
— The game was long decided and the Memphis starters were relegated to cheerleaders on the bench when John Konchar got a steal and headed to the basket.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 L. Dort | 15 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3/8 | 2/6 | 7/8 | -53 | 25 |
| 16 T. Jerome | 12 | 2 | 4 | 2 | 0 | 5 | 0 | 2 | 1 | 5/14 | 1/5 | 1/2 | -44 | 35 |
| 23 T. Mann | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5/11 | 2/4 | 0/1 | -47 | 26 |
| 7 D. Bazley | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1/3 | 1/1 | 0/0 | -32 | 15 |
| 50 J. Robinson-Earl | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0/7 | 0/4 | 2/2 | -56 | 23 |
| 33 M. Muscala | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4/8 | 3/7 | 1/1 | -21 | 16 |
| 22 I. Roby | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2/5 | 1/2 | 6/6 | -34 | 24 |
| 8 P. Watson | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1/8 | 1/6 | 1/2 | -40 | 32 |
| 6 G. Deck | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 0/1 | 0/0 | -18 | 21 |
| 17 A. Pokusevski | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2/7 | 0/2 | 0/0 | -20 | 19 |
| DNP: K. Williams | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 27 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 9/11 | 6/7 | 3/3 | 42 | 20 |
| 24 D. Brooks | 11 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 3 | 5/9 | 1/3 | 0/0 | 15 | 15 |
| 21 T. Jones | 10 | 6 | 9 | 2 | 0 | 1 | 1 | 5 | 0 | 4/7 | 1/2 | 1/1 | 42 | 20 |
| 4 S. Adams | 9 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | 2/2 | 0/0 | 5/6 | 39 | 21 |
| 22 D. Bane | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1/6 | 0/2 | 0/0 | 16 | 17 |
| 0 D. Melton | 19 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 8/10 | 3/5 | 0/0 | 46 | 21 |
| 7 S. Aldama | 18 | 10 | 3 | 1 | 1 | 0 | 5 | 5 | 1 | 8/16 | 0/3 | 2/3 | 52 | 28 |
| 46 J. Konchar | 17 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 7/8 | 3/4 | 0/0 | 29 | 25 |
| 2 X. Tillman | 11 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 4/7 | 2/3 | 1/1 | 30 | 24 |
| 15 B. Clarke | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 5/8 | 1/3 | 0/0 | 14 | 14 |
| 23 J. Culver | 11 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 5/8 | 1/2 | 0/2 | 19 | 14 |
| 35 K. Tillie | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2/4 | 1/2 | 1/2 | 21 | 15 |
| DNP: | ||||||||||||||
Comments