Washington Wizards vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
4/10
Wizards 99, Spurs 116
Spurs defeat Wizards, 116-99, for season's first win streak ESPN
— It may not seem like much, but winning consecutive games proved to be an arduous step for San Antonio, one the Spurs finally accomplished on Monday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 18 | 2 | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 8/21 | 1/5 | 1/2 | -11 | 35 |
| 1 K. Caldwell-Pope | 17 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 7/11 | 3/6 | 0/0 | -10 | 24 |
| 26 S. Dinwiddie | 16 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 6/10 | 2/4 | 2/4 | -7 | 30 |
| 33 K. Kuzma | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 5/9 | 1/3 | 2/2 | -11 | 32 |
| 21 D. Gafford | 11 | 10 | 3 | 0 | 1 | 1 | 3 | 7 | 2 | 5/7 | 0/0 | 1/2 | -6 | 22 |
| 6 M. Harrell | 6 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 3/7 | 0/0 | 0/0 | -6 | 20 |
| 24 C. Kispert | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/3 | 0/0 | -11 | 12 |
| 19 R. Neto | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1/6 | 0/3 | 2/3 | -6 | 16 |
| 4 A. Holiday | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/6 | 0/0 | 0/0 | -6 | 12 |
| 16 A. Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -1 | 1 |
| 9 D. Avdija | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1/6 | 0/3 | 0/0 | -9 | 20 |
| 42 D. Bertans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -1 | 11 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. White | 24 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 10/21 | 3/7 | 1/1 | 11 | 32 |
| 5 D. Murray | 22 | 10 | 8 | 0 | 0 | 1 | 2 | 8 | 1 | 8/19 | 0/2 | 6/7 | 20 | 34 |
| 25 J. Poeltl | 14 | 11 | 1 | 1 | 2 | 0 | 7 | 4 | 0 | 7/11 | 0/0 | 0/3 | 5 | 24 |
| 3 K. Johnson | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6/8 | 1/1 | 0/0 | 18 | 34 |
| 31 K. Bates-Diop | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/1 | 2/4 | 6 | 18 |
| 7 B. Forbes | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 4/6 | 2/3 | 0/0 | 1 | 18 |
| 30 T. Young | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5/7 | 0/0 | 0/0 | 14 | 12 |
| 11 J. Primo | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 2/2 | 0/0 | 5 | 12 |
| 1 L. Walker IV | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | 1/6 | 0/2 | 1/1 | 9 | 23 |
| 33 T. Jones | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | -4 | 13 |
| 14 D. Eubanks | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1/3 | 0/0 | 0/0 | -3 | 8 |
| 18 D. Cacok | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 1 |
| 34 J. Landale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 1 |
| 15 J. Wieskamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: | ||||||||||||||
Comments