Indiana Pacers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Pacers 98, Timberwolves 100
Towns, Edwards push Timberwolves to 100-98 win over Pacers ESPN
— Karl-Anthony Towns scored 16 of his 32 points in the third quarter and Anthony Edwards added 21 as the Minnesota Timberwolves rallied for a 100-98 win against the Indiana Pacers on Monday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 25 | 6 | 5 | 3 | 0 | 2 | 0 | 6 | 2 | 9/20 | 2/6 | 5/6 | 1 | 40 |
| 11 D. Sabonis | 16 | 25 | 10 | 0 | 1 | 4 | 4 | 21 | 5 | 5/12 | 0/4 | 6/7 | 17 | 36 |
| 8 J. Holiday | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 6/15 | 3/8 | 0/0 | 2 | 38 |
| 22 C. LeVert | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3/14 | 1/7 | 2/2 | 17 | 34 |
| 9 T. McConnell | 8 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 3/6 | 0/1 | 2/2 | -11 | 34 |
| 3 C. Duarte | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5/11 | 3/5 | 1/2 | 2 | 21 |
| 21 K. Martin | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4/9 | 0/4 | 0/0 | -19 | 17 |
| 23 I. Jackson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 0/0 | 0/0 | -9 | 4 |
| 88 G. Bitadze | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 1/2 | -8 | 5 |
| 13 T. Craig | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 6 |
| DNP: O. Brissett, J. Lamb, B. Wanamaker | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 32 | 8 | 2 | 0 | 0 | 9 | 2 | 6 | 6 | 13/22 | 1/4 | 5/8 | -13 | 32 |
| 1 A. Edwards | 21 | 9 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 7/19 | 2/7 | 5/6 | -2 | 39 |
| 0 D. Russell | 21 | 8 | 11 | 1 | 0 | 1 | 2 | 6 | 4 | 7/17 | 3/9 | 4/4 | 10 | 38 |
| 20 J. Okogie | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 1/4 | 0/2 | 0/0 | -8 | 33 |
| 12 T. Prince | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0/4 | 0/3 | 0/0 | 7 | 22 |
| 11 N. Reid | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5/7 | 1/2 | 2/4 | 20 | 22 |
| 5 M. Beasley | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 2/7 | 2/7 | 3/4 | -4 | 28 |
| 4 J. Nowell | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | 4 | 6 |
| 9 L. Bolmaro | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0/1 | 0/1 | 0/0 | -4 | 14 |
| DNP: N. Knight, J. Layman, J. McLaughlin, J. Vanderbilt | ||||||||||||||
Comments