Milwaukee Bucks vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Bucks 118, Pacers 100
Defending champ Bucks rout Pacers for 7th straight win ESPN
— Giannis Antetokounmpo had 26 points and 13 rebounds and the Milwaukee Bucks extended their winning streak to seven, routing the Indiana Pacers 118-100 on Sunday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 26 | 13 | 3 | 0 | 1 | 5 | 4 | 9 | 1 | 10/15 | 0/2 | 6/10 | 12 | 32 |
| 21 J. Holiday | 23 | 7 | 9 | 1 | 0 | 1 | 2 | 5 | 1 | 11/21 | 1/7 | 0/0 | 23 | 31 |
| 9 B. Portis | 15 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 5/10 | 1/3 | 4/4 | 6 | 26 |
| 22 K. Middleton | 14 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 3 | 6/13 | 1/5 | 1/1 | 14 | 29 |
| 7 G. Allen | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3/5 | 2/4 | 0/0 | 17 | 30 |
| 24 P. Connaughton | 14 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 6/11 | 1/6 | 1/1 | 6 | 29 |
| 3 G. Hill | 13 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 3/8 | 1/5 | 6/6 | 16 | 29 |
| 5 R. Hood | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1/4 | 1/2 | 0/0 | -2 | 21 |
| 54 S. Mamukelashvili | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 3 |
| 13 J. Nwora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -4 | 5 |
| 18 G. Kalaitzakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 55 J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: T. Antetokounmpo | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 C. LeVert | 23 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 9/13 | 4/5 | 1/2 | -8 | 26 |
| 7 M. Brogdon | 16 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5/12 | 2/8 | 4/4 | -10 | 33 |
| 8 J. Holiday | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 4/11 | 2/8 | 0/0 | -13 | 25 |
| 11 D. Sabonis | 4 | 10 | 5 | 0 | 0 | 3 | 2 | 8 | 2 | 1/8 | 0/2 | 2/3 | -11 | 21 |
| 33 M. Turner | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 1/4 | 0/3 | 0/0 | -9 | 22 |
| 3 C. Duarte | 10 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 4/10 | 2/6 | 0/0 | -15 | 30 |
| 9 T. McConnell | 10 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4/9 | 0/2 | 2/2 | -10 | 16 |
| 12 O. Brissett | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3/5 | 1/3 | 1/2 | 1 | 6 |
| 21 K. Martin | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3/6 | 0/1 | 1/2 | -16 | 15 |
| 23 I. Jackson | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2/4 | 0/0 | 0/0 | 2 | 9 |
| 10 B. Wanamaker | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 1/1 | 1 | 6 |
| 13 T. Craig | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | -9 | 6 |
| 26 J. Lamb | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | 3 | 12 |
| 88 G. Bitadze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| DNP: | ||||||||||||||
Comments