Minnesota Wolves vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
10/10
Timberwolves 121, Sixers 120
Timberwolves spoil Embiid's 76ers return with 2OT victory ESPN
— D’Angelo Russell scored 35 points and had a decisive steal and assist in the final seconds of the second overtime in the Minnesota Timberwolves’ 121-120 victory over Joel Embiid and the Philadelphia 76ers on Saturday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves 10-10 | 35 | 21 | 16 | 28 | 21 | 121 | 50.0 | 38.9 | 21 | 54 |
| Sixers 10-10 | 20 | 21 | 29 | 30 | 20 | 120 | 41.9 | 35.3 | 16 | 44 |
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Russell | 35 | 4 | 8 | 2 | 2 | 5 | 0 | 4 | 4 | 13/25 | 6/10 | 3/4 | 1 | 43 |
| 32 K. Towns | 28 | 10 | 0 | 0 | 1 | 3 | 2 | 8 | 6 | 11/16 | 3/5 | 3/6 | -2 | 37 |
| 1 A. Edwards | 19 | 6 | 7 | 3 | 1 | 4 | 0 | 6 | 1 | 8/21 | 1/8 | 2/2 | 8 | 47 |
| 8 J. Vanderbilt | 5 | 14 | 2 | 1 | 1 | 2 | 4 | 10 | 6 | 2/5 | 0/0 | 1/1 | 5 | 36 |
| 12 T. Prince | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 2/3 | 1/2 | 0/0 | -6 | 31 |
| 11 N. Reid | 13 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 6/9 | 1/1 | 0/0 | 3 | 20 |
| 3 J. McDaniels | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3/9 | 1/5 | 1/1 | -4 | 31 |
| 5 M. Beasley | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2/6 | 1/5 | 0/0 | -4 | 24 |
| 9 L. Bolmaro | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/2 | 0/0 | 1/2 | 4 | 17 |
| DNP: N. Knight, J. Layman, J. McLaughlin, J. Nowell, J. Okogie | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 42 | 14 | 3 | 1 | 2 | 4 | 2 | 12 | 4 | 12/23 | 2/4 | 16/21 | 11 | 45 |
| 12 T. Harris | 17 | 9 | 4 | 2 | 0 | 0 | 3 | 6 | 1 | 6/16 | 0/4 | 5/7 | 0 | 45 |
| 0 T. Maxey | 15 | 4 | 9 | 0 | 1 | 4 | 0 | 4 | 5 | 5/15 | 1/3 | 4/5 | 7 | 43 |
| 31 S. Curry | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 4/11 | 3/8 | 3/4 | -5 | 46 |
| 22 M. Thybulle | 6 | 5 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 3/6 | 0/2 | 0/0 | -12 | 29 |
| 14 D. Green | 11 | 3 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 4/9 | 3/7 | 0/0 | 11 | 21 |
| 30 F. Korkmaz | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2/6 | 1/2 | 2/2 | -9 | 16 |
| 20 G. Niang | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2/5 | 2/4 | 0/0 | 1 | 22 |
| 1 A. Drummond | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1/1 | 0/0 | 0/0 | -10 | 12 |
| 7 I. Joe | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 6 |
| DNP: C. Bassey, P. Reed, S. Milton | ||||||||||||||
Comments