Los Angeles Lakers vs New York Knicks
FINAL · Madison Square Garden New York, NY TNT
No play-by-play available
4/10
Lakers 100, Knicks 106
Knicks recover to beat Lakers team missing suspended James ESPN
— LeBron James couldn't be in the building. Anthony Davis almost wasn't.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 R. Westbrook | 31 | 13 | 10 | 2 | 0 | 6 | 1 | 12 | 2 | 10/18 | 3/6 | 8/9 | 0 | 37 |
| 3 A. Davis | 20 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 7/17 | 1/2 | 5/11 | 8 | 33 |
| 20 A. Bradley | 15 | 9 | 1 | 2 | 0 | 1 | 2 | 7 | 1 | 5/11 | 3/8 | 2/2 | 5 | 29 |
| 10 D. Jordan | 6 | 11 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 3/6 | 0/0 | 0/0 | -7 | 24 |
| 5 T. Horton-Tucker | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 0/8 | 0/2 | 0/0 | -18 | 28 |
| 11 M. Monk | 12 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 5/14 | 1/7 | 1/2 | 2 | 31 |
| 7 C. Anthony | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3/14 | 2/8 | 4/5 | -9 | 27 |
| 2 W. Ellington | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1/3 | 1/3 | 1/1 | -7 | 17 |
| 39 D. Howard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 9 |
| DNP: K. Bazemore, R. Rondo, L. James, A. Reaves | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 E. Fournier | 26 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 8/14 | 6/9 | 4/4 | 2 | 41 |
| 30 J. Randle | 20 | 16 | 5 | 1 | 0 | 4 | 1 | 15 | 5 | 7/17 | 1/5 | 5/8 | -2 | 33 |
| 9 R. Barrett | 12 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 3 | 4/8 | 3/5 | 1/2 | 0 | 27 |
| 8 K. Walker | 6 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 1 | 2/6 | 0/2 | 2/2 | -3 | 23 |
| 3 N. Noel | 4 | 7 | 1 | 3 | 2 | 0 | 3 | 4 | 4 | 2/7 | 0/0 | 0/0 | -1 | 39 |
| 5 I. Quickley | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 4/9 | 4/8 | 2/2 | 4 | 21 |
| 18 A. Burks | 12 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 1 | 4/10 | 1/3 | 3/3 | 9 | 25 |
| 1 O. Toppin | 12 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 6/11 | 0/2 | 0/0 | 15 | 21 |
| 6 Q. Grimes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 6 | 4 |
| DNP: K. Knox II, M. McBride, W. Selden, J. Sims | ||||||||||||||
Comments