Toronto Raptors vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
5/10
Raptors 104, Warriors 119
Poole, Wiggins have 30-point outings, Warriors beat Raptors ESPN
— Jordan Poole had his second straight 30-point performance with 33, Andrew Wiggins added 32 points and seven rebounds, and the Golden State Warriors beat the Toronto Raptors 119-104 on Sunday night with Stephen Curry's supporting cast taking pressure...
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 21 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 8/17 | 3/6 | 2/5 | -18 | 34 |
| 23 F. VanVleet | 17 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 6/18 | 3/12 | 2/2 | -13 | 38 |
| 33 G. Trent Jr. | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3/16 | 3/8 | 2/2 | -31 | 28 |
| 4 S. Barnes | 10 | 13 | 5 | 2 | 0 | 2 | 5 | 8 | 4 | 3/11 | 2/3 | 2/7 | -18 | 28 |
| 24 K. Birch | 7 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3/7 | 0/0 | 1/1 | -19 | 21 |
| 5 P. Achiuwa | 12 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 5/9 | 1/1 | 1/1 | 4 | 26 |
| 25 C. Boucher | 10 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 4/7 | 1/2 | 1/2 | 6 | 13 |
| 14 S. Mykhailiuk | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 1/3 | 0/0 | 3 | 20 |
| 45 D. Banton | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 3/7 | 1/2 | 0/0 | 7 | 20 |
| 22 M. Flynn | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 7 |
| DNP: J. Champagnie, G. Dragic | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Poole | 33 | 4 | 4 | 0 | 0 | 5 | 1 | 3 | 5 | 10/13 | 8/11 | 5/6 | 14 | 30 |
| 22 A. Wiggins | 32 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 12/20 | 6/8 | 2/2 | 30 | 32 |
| 30 S. Curry | 12 | 2 | 8 | 1 | 0 | 4 | 0 | 2 | 1 | 2/10 | 1/6 | 7/7 | 19 | 37 |
| 5 K. Looney | 7 | 10 | 4 | 2 | 2 | 1 | 5 | 5 | 2 | 3/4 | 0/0 | 1/4 | 25 | 26 |
| 23 D. Green | 4 | 14 | 8 | 0 | 1 | 1 | 0 | 14 | 1 | 1/3 | 0/1 | 2/2 | 24 | 31 |
| 32 O. Porter Jr. | 15 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 5/11 | 5/9 | 0/0 | -8 | 22 |
| 2 C. Chiozza | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4/9 | 2/6 | 1/1 | -4 | 20 |
| 95 J. Toscano-Anderson | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -2 | 17 |
| 1 D. Lee | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | -2 | 7 |
| 8 N. Bjelica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/2 | 1/2 | -6 | 3 |
| 0 J. Kuminga | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -13 | 7 |
| 4 M. Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: | ||||||||||||||
Comments