Oklahoma City Thunder vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
4/10
Thunder 105, Celtics 111
Tatum (33 points), Schroder (29) carry Celtics past Thunder ESPN
— Jayson Tatum scored 33 points, Dennis Schroder had 29 and the Boston Celtics beat the Oklahoma City Thunder 111-105 on Saturday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 L. Dort | 16 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 5/15 | 4/9 | 2/2 | -7 | 35 |
| 3 J. Giddey | 15 | 8 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 5/13 | 4/6 | 1/2 | -27 | 28 |
| 2 S. Gilgeous-Alexander | 14 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 4/13 | 3/7 | 3/5 | 2 | 34 |
| 15 D. Favors | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 4/6 | 1/1 | 0/0 | -19 | 19 |
| 7 D. Bazley | 4 | 10 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 2/11 | 0/3 | 0/1 | 0 | 33 |
| 50 J. Robinson-Earl | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 5/11 | 3/7 | 0/0 | 14 | 27 |
| 16 T. Jerome | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5/7 | 1/2 | 1/1 | -1 | 14 |
| 22 I. Roby | 9 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4/9 | 1/2 | 0/0 | 0 | 9 |
| 34 K. Williams | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 3/6 | 0/1 | 1/2 | 15 | 18 |
| 21 A. Wiggins | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/3 | 1/3 | 3 | 9 |
| 17 A. Pokusevski | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -10 | 8 |
| DNP: G. Deck | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 33 | 8 | 5 | 0 | 1 | 1 | 0 | 8 | 2 | 11/22 | 6/12 | 5/7 | 22 | 33 |
| 71 D. Schroder | 29 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 13/22 | 3/7 | 0/0 | 5 | 36 |
| 12 G. Williams | 14 | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 5/9 | 4/6 | 0/0 | 5 | 35 |
| 42 A. Horford | 10 | 11 | 7 | 0 | 1 | 0 | 1 | 10 | 2 | 4/9 | 1/3 | 1/1 | 4 | 30 |
| 36 M. Smart | 7 | 1 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 2/6 | 1/2 | 2/2 | 23 | 34 |
| 13 E. Kanter | 10 | 10 | 0 | 1 | 2 | 0 | 4 | 6 | 2 | 3/6 | 0/0 | 4/4 | 9 | 16 |
| 8 J. Richardson | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2/6 | 2/3 | 0/0 | -1 | 25 |
| 9 R. Langford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 4 | 7 |
| 26 A. Nesmith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -14 | 10 |
| 41 J. Hernangomez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/5 | 0/4 | 0/0 | 1 | 6 |
| 11 P. Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 0 |
| 28 B. Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 0 |
| 30 S. Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 0 |
| 97 B. Thomas | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 0 |
| DNP: J. Parker | ||||||||||||||
Comments