San Antonio Spurs vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
2/10
Spurs 92, Clippers 106
George scores 34, Clippers school young Spurs 106-92 ESPN
— Paul George scored 34 points, hitting 12 of 13 free throws, and the Los Angeles Clippers defeated the San Antonio Spurs 106-92 on Tuesday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Murray | 26 | 12 | 9 | 3 | 0 | 4 | 2 | 10 | 1 | 12/21 | 1/2 | 1/2 | -2 | 38 |
| 4 D. White | 19 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 4 | 8/14 | 1/4 | 2/2 | 3 | 31 |
| 3 K. Johnson | 10 | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 4/9 | 2/4 | 0/0 | 8 | 33 |
| 14 D. Eubanks | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 10 | 3 | 3/7 | 0/0 | 2/2 | -1 | 24 |
| 17 D. McDermott | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3/10 | 1/4 | 0/0 | 0 | 28 |
| 30 T. Young | 10 | 4 | 5 | 2 | 0 | 3 | 1 | 3 | 2 | 5/11 | 0/0 | 0/1 | -13 | 23 |
| 33 T. Jones | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3/6 | 0/1 | 0/0 | -19 | 9 |
| 1 L. Walker IV | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2/10 | 0/5 | 0/0 | -14 | 19 |
| 24 D. Vassell | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1/4 | 0/1 | 0/0 | -16 | 19 |
| 7 B. Forbes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | -16 | 12 |
| DNP: K. Bates-Diop | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 P. George | 34 | 9 | 4 | 2 | 0 | 6 | 0 | 9 | 1 | 10/24 | 2/9 | 12/13 | -3 | 33 |
| 1 R. Jackson | 21 | 6 | 4 | 0 | 2 | 3 | 0 | 6 | 3 | 8/22 | 5/17 | 0/0 | 12 | 37 |
| 12 E. Bledsoe | 11 | 6 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 5/12 | 1/3 | 0/0 | -14 | 30 |
| 40 I. Zubac | 8 | 13 | 1 | 1 | 0 | 1 | 6 | 7 | 2 | 3/7 | 0/0 | 2/2 | -3 | 31 |
| 33 N. Batum | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 13 |
| 4 B. Boston Jr. | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4/7 | 2/4 | 3/3 | 6 | 19 |
| 5 L. Kennard | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 7 | 2 | 3/5 | 1/1 | 0/0 | 31 | 30 |
| 55 I. Hartenstein | 7 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 3/3 | 0/0 | 1/2 | 17 | 16 |
| 7 A. Coffey | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1/3 | 1/3 | 2/2 | 24 | 24 |
| 0 J. Scrubb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 |
| DNP: K. Johnson | ||||||||||||||
Comments