Orlando Magic vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
3/10
Magic 111, Hawks 129
Young, Collins each score 23 as Hawks beat Magic 129-111 ESPN
— Trae Young and John Collins each scored 23 points and the Atlanta Hawks beat the Orlando Magic 129-111 on Monday night for their second straight win.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 C. Anthony | 29 | 3 | 11 | 2 | 0 | 6 | 2 | 1 | 2 | 11/19 | 4/8 | 3/4 | -8 | 36 |
| 22 F. Wagner | 19 | 5 | 3 | 0 | 1 | 3 | 1 | 4 | 3 | 7/14 | 2/3 | 3/5 | -19 | 35 |
| 34 W. Carter Jr. | 15 | 9 | 2 | 1 | 1 | 3 | 2 | 7 | 3 | 6/8 | 3/3 | 0/0 | -14 | 33 |
| 14 G. Harris | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3/8 | 2/4 | 0/0 | -1 | 29 |
| 5 M. Bamba | 5 | 8 | 4 | 3 | 2 | 0 | 2 | 6 | 5 | 2/10 | 1/6 | 0/0 | -11 | 30 |
| 31 T. Ross | 19 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8/19 | 3/12 | 0/0 | -13 | 26 |
| 3 C. Okeke | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 3/10 | 0/4 | 1/1 | -8 | 24 |
| 13 R. Hampton | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 2/5 | 1/2 | 2/4 | -9 | 14 |
| 21 M. Wagner | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | -3 | 7 |
| 2 M. Mulder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| DNP: I. Brazdeikis, R. Lopez | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J. Collins | 23 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | 6/12 | 0/2 | 11/14 | 2 | 31 |
| 11 T. Young | 23 | 4 | 6 | 1 | 0 | 5 | 0 | 4 | 4 | 9/21 | 3/7 | 2/4 | 18 | 30 |
| 15 C. Capela | 20 | 16 | 3 | 3 | 2 | 1 | 7 | 9 | 1 | 8/9 | 0/0 | 4/6 | 12 | 34 |
| 13 B. Bogdanovic | 20 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 7/11 | 4/8 | 2/4 | 15 | 29 |
| 3 K. Huerter | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2/5 | 0/1 | 0/0 | -3 | 16 |
| 6 L. Williams | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5/7 | 1/2 | 0/0 | 6 | 15 |
| 8 D. Gallinari | 10 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 1 | 4/10 | 2/4 | 0/0 | 16 | 28 |
| 22 C. Reddish | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2/6 | 2/4 | 2/2 | 9 | 25 |
| 0 D. Wright | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/2 | -3 | 16 |
| 7 T. Luwawu-Cabarrot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 1 |
| 4 S. Mays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 1 |
| 18 S. Hill | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 6 | 8 |
| 1 J. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| 2 S. Cooper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: G. Dieng | ||||||||||||||
Comments