Indiana Pacers vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
8/10
Pacers 98, Nuggets 101
Barton scores 30, Nuggets beat Pacers 101-98 without Jokic ESPN
— Will Barton scored a season-high 30 points, helping to make up for the absence of suspended star Nikola Jokic as the Denver Nuggets hung on to beat the Indiana Pacers 101-98 Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 25 | 3 | 5 | 3 | 2 | 2 | 0 | 3 | 2 | 11/21 | 3/7 | 0/1 | -5 | 34 |
| 11 D. Sabonis | 20 | 19 | 2 | 1 | 1 | 3 | 4 | 15 | 3 | 9/14 | 1/2 | 1/1 | -1 | 33 |
| 33 M. Turner | 13 | 8 | 0 | 0 | 6 | 3 | 4 | 4 | 4 | 4/8 | 2/3 | 3/4 | -2 | 30 |
| 8 J. Holiday | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2/8 | 2/6 | 0/0 | 7 | 35 |
| 3 C. Duarte | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2/9 | 2/7 | 0/0 | -8 | 21 |
| 9 T. McConnell | 16 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 8/11 | 0/1 | 0/0 | 4 | 28 |
| 13 T. Craig | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1/4 | 0/1 | 3/3 | -5 | 21 |
| 21 K. Martin | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2/5 | 1/2 | 0/0 | -2 | 19 |
| 26 J. Lamb | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1/4 | 0/2 | 0/0 | 0 | 11 |
| 12 O. Brissett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/2 | -3 | 3 |
| DNP: G. Bitadze, B. Wanamaker | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 W. Barton | 30 | 6 | 3 | 2 | 0 | 2 | 0 | 6 | 2 | 11/19 | 6/9 | 2/2 | 7 | 33 |
| 32 J. Green | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4/11 | 0/3 | 4/4 | 6 | 27 |
| 11 M. Morris | 10 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 4/10 | 2/4 | 0/0 | 11 | 30 |
| 50 A. Gordon | 8 | 9 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 2/10 | 0/0 | 4/5 | 2 | 32 |
| 0 J. Green | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 7 | 2 | 1/5 | 0/3 | 0/0 | 3 | 21 |
| 22 Z. Nnaji | 19 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 7/10 | 2/3 | 3/4 | -3 | 20 |
| 3 B. Hyland | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3/8 | 2/5 | 4/5 | -2 | 21 |
| 35 P. Dozier | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 3/5 | 0/1 | 0/0 | -1 | 24 |
| 25 A. Rivers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/4 | 0/1 | 0/0 | -4 | 14 |
| 7 F. Campazzo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 7 |
| 0 M. Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| DNP: B. Bol | ||||||||||||||
Comments