Detroit Pistons vs Houston Rockets
FINAL · Toyota Center Houston, TX ESPN
No play-by-play available
4/10
Pistons 112, Rockets 104
Grant has season-high 35 points, Pistons top Rockets 112-104 ESPN
— Jerami Grant scored a season-high 35 points to help the Detroit Pistons beat the Houston Rockets 112-104 on Wednesday night in a matchup of two of the worst teams in the NBA.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 35 | 5 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 12/23 | 4/9 | 7/9 | 8 | 34 |
| 2 C. Cunningham | 20 | 4 | 3 | 2 | 1 | 4 | 1 | 3 | 3 | 8/18 | 4/8 | 0/0 | 1 | 30 |
| 41 S. Bey | 16 | 9 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 6/17 | 2/9 | 2/2 | 14 | 35 |
| 7 K. Hayes | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1/4 | 1/3 | 1/2 | 1 | 30 |
| 28 I. Stewart | 4 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 5 | 2/3 | 0/0 | 0/0 | 0 | 14 |
| 13 K. Olynyk | 13 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 5/11 | 3/6 | 0/2 | -8 | 25 |
| 20 J. Jackson | 8 | 8 | 4 | 0 | 1 | 0 | 2 | 6 | 1 | 3/6 | 0/3 | 2/2 | 9 | 18 |
| 8 T. Lyles | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3/7 | 1/4 | 0/0 | 2 | 15 |
| 18 C. Joseph | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 2 | 3 | 2/5 | 1/3 | 0/1 | 10 | 17 |
| 5 F. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | 3 | 15 |
| DNP: H. Diallo, R. McGruder | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Green | 23 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 8/20 | 3/11 | 4/4 | 0 | 37 |
| 35 C. Wood | 20 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 7/14 | 3/6 | 3/6 | 0 | 37 |
| 3 K. Porter Jr. | 18 | 5 | 5 | 1 | 1 | 5 | 1 | 4 | 2 | 4/11 | 2/5 | 8/14 | -8 | 35 |
| 8 J. Tate | 14 | 8 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 4/9 | 0/1 | 6/9 | 9 | 28 |
| 27 D. Theis | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 3/4 | 0/1 | 0/0 | -14 | 26 |
| 10 E. Gordon | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4/9 | 2/5 | 1/1 | -10 | 29 |
| 4 D. House Jr. | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3/9 | 2/4 | 0/0 | -13 | 18 |
| 6 K. Martin Jr. | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1/3 | 0/0 | 0/0 | -1 | 8 |
| 9 J. Christopher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 6 | 4 |
| 2 D. Nwaba | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0/2 | 0/1 | 0/0 | -9 | 11 |
| DNP: D. Augustin, A. Brooks, U. Garuba | ||||||||||||||
Comments