Atlanta Hawks vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
2/10
Hawks 98, Jazz 110
Mitchell scores 27, Jazz pull away to beat Hawks 110-98 ESPN
— Donovan Mitchell's playmaking and Utah's tough fourth-quarter defense helped the Jazz beat the Atlanta Hawks for the second time in five days.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. Huerter | 28 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 11/18 | 6/9 | 0/0 | -20 | 39 |
| 11 T. Young | 27 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 10/21 | 5/11 | 2/2 | -15 | 35 |
| 15 C. Capela | 13 | 12 | 2 | 2 | 2 | 0 | 2 | 10 | 4 | 5/8 | 0/0 | 3/7 | -6 | 34 |
| 20 J. Collins | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 3/11 | 1/2 | 0/0 | 0 | 35 |
| 18 S. Hill | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0/2 | 0/1 | 0/0 | 0 | 22 |
| 22 C. Reddish | 16 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 6/12 | 4/6 | 0/0 | -11 | 30 |
| 6 L. Williams | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/1 | 1/1 | 2 | 9 |
| 8 D. Gallinari | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | -9 | 6 |
| 10 G. Dieng | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0/2 | 0/1 | 0/0 | -4 | 10 |
| 0 D. Wright | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/2 | 0/0 | 6 | 10 |
| 7 T. Luwawu-Cabarrot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -3 | 5 |
| DNP: B. Bogdanovic, D. Hunter | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 27 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | 11/20 | 5/11 | 0/0 | 15 | 32 |
| 44 B. Bogdanovic | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5/13 | 2/5 | 6/6 | 11 | 30 |
| 11 M. Conley | 12 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 4/9 | 2/6 | 2/2 | -2 | 29 |
| 23 R. O'Neale | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 4/7 | 1/4 | 2/2 | 18 | 32 |
| 27 R. Gobert | 9 | 14 | 0 | 2 | 2 | 2 | 3 | 11 | 5 | 4/8 | 0/0 | 1/4 | 1 | 24 |
| 0 J. Clarkson | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6/12 | 4/9 | 0/0 | 14 | 24 |
| 21 H. Whiteside | 8 | 8 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | 3/4 | 0/0 | 2/2 | 14 | 22 |
| 0 E. Paschall | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3/4 | 1/2 | 0/0 | -1 | 14 |
| 2 J. Ingles | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1/3 | 0/1 | 0/0 | -1 | 21 |
| 3 T. Forrest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| 13 J. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 0 |
| 20 U. Azubuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| 81 M. Oni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: | ||||||||||||||
Comments