New York Knicks vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
7/10
Knicks 113, Bucks 98
Knicks erase 21-point deficit, beat Bucks 113-98 ESPN
— Julius Randle had 32 points and 12 rebounds, and the New York Knicks erased an early 21-point deficit and beat the Milwaukee Bucks 113-98 on Friday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 32 | 12 | 4 | 0 | 2 | 3 | 5 | 7 | 4 | 11/22 | 3/9 | 7/10 | 13 | 33 |
| 9 R. Barrett | 20 | 7 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 8/21 | 2/7 | 2/2 | 15 | 39 |
| 13 E. Fournier | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2/7 | 1/6 | 2/2 | -13 | 24 |
| 8 K. Walker | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2/8 | 1/5 | 0/0 | -10 | 15 |
| 23 M. Robinson | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 1/2 | 0/0 | 2/3 | -1 | 21 |
| 4 D. Rose | 23 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 10/18 | 2/6 | 1/1 | 31 | 30 |
| 5 I. Quickley | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4/9 | 1/3 | 0/0 | 18 | 18 |
| 3 N. Noel | 6 | 13 | 0 | 3 | 1 | 3 | 5 | 8 | 4 | 2/2 | 0/0 | 2/2 | 22 | 24 |
| 1 O. Toppin | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1/5 | 0/2 | 4/4 | 2 | 14 |
| 20 K. Knox II | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 1/2 | -4 | 1 |
| 18 A. Burks | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0/1 | 0/1 | 0/0 | 15 | 12 |
| 45 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| 6 Q. Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| 2 M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: T. Gibson | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 25 | 7 | 4 | 2 | 0 | 3 | 1 | 6 | 3 | 7/17 | 2/7 | 9/11 | -5 | 30 |
| 7 G. Allen | 22 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 8/12 | 6/9 | 0/0 | -11 | 31 |
| 3 G. Hill | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 2/2 | 2/2 | 0/0 | -4 | 25 |
| 24 P. Connaughton | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2/8 | 1/7 | 0/0 | -20 | 27 |
| 43 T. Antetokounmpo | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1/4 | 0/0 | 2/4 | -3 | 18 |
| 13 J. Nwora | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 5/13 | 3/8 | 0/0 | -3 | 23 |
| 21 J. Holiday | 10 | 4 | 3 | 0 | 0 | 5 | 0 | 4 | 2 | 3/8 | 1/3 | 3/4 | -12 | 20 |
| 9 B. Portis | 6 | 8 | 1 | 0 | 2 | 1 | 3 | 5 | 2 | 3/9 | 0/1 | 0/0 | -12 | 24 |
| 5 R. Hood | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/5 | 1/5 | 2/2 | -6 | 16 |
| 37 S. Ojeleye | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | -2 | 18 |
| 55 J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| DNP: G. Kalaitzakis | ||||||||||||||
Comments