Utah Jazz vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
3/10
Jazz 116, Hawks 98
Clarkson scores 30, Mitchell-less Jazz rout Hawks 116-98 ESPN
— Jordan Clarkson was coming off one of his worst games.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 B. Bogdanovic | 23 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 7/16 | 2/7 | 7/7 | -5 | 30 |
| 2 J. Ingles | 19 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 7/9 | 5/6 | 0/0 | 8 | 27 |
| 27 R. Gobert | 13 | 15 | 3 | 2 | 0 | 2 | 1 | 14 | 2 | 5/6 | 0/0 | 3/7 | 18 | 32 |
| 11 M. Conley | 13 | 1 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 5/13 | 3/9 | 0/0 | 18 | 29 |
| 23 R. O'Neale | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 6 | 1 | 3/8 | 2/6 | 1/1 | 5 | 34 |
| 0 J. Clarkson | 30 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 10/19 | 4/10 | 6/7 | 29 | 31 |
| 13 J. Butler | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | -3 | 2 |
| 21 H. Whiteside | 2 | 7 | 0 | 1 | 3 | 2 | 2 | 5 | 2 | 1/2 | 0/0 | 0/1 | 3 | 13 |
| 0 E. Paschall | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/4 | 0/2 | 0/0 | 24 | 13 |
| 3 T. Forrest | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 2 | 18 |
| 24 M. Fitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 33 E. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| 81 M. Oni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 21 | 4 | 7 | 1 | 1 | 2 | 2 | 2 | 2 | 8/20 | 0/4 | 5/5 | -7 | 34 |
| 12 D. Hunter | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 7/9 | 0/2 | 0/3 | -4 | 31 |
| 15 C. Capela | 13 | 10 | 2 | 1 | 0 | 0 | 2 | 8 | 4 | 4/8 | 0/0 | 5/6 | -10 | 35 |
| 20 J. Collins | 13 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4/7 | 3/4 | 2/2 | -8 | 30 |
| 13 B. Bogdanovic | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 3/6 | 2/4 | 0/0 | -2 | 29 |
| 8 D. Gallinari | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 3/3 | -14 | 17 |
| 3 K. Huerter | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3/9 | 0/3 | 0/0 | -18 | 16 |
| 6 L. Williams | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2/8 | 0/1 | 1/1 | -12 | 10 |
| 22 C. Reddish | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1/6 | 0/3 | 2/2 | -15 | 13 |
| 7 T. Luwawu-Cabarrot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 1 | 2 |
| 4 S. Mays | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 1 | 2 |
| 1 J. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 10 G. Dieng | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0/2 | 0/2 | 1/2 | -4 | 8 |
| 0 D. Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: S. Hill | ||||||||||||||
Comments