Toronto Raptors vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
3/10
Raptors 109, Wizards 100
VanVleet scores 33 as Raptors beat Wizards 109-100 ESPN
— Fred VanVleet scored a season-high 33 points, OG Anunoby added 21 and the Toronto Raptors beat the Washington Wizards 109-100 on Wednesday night for their fifth consecutive victory.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 F. VanVleet | 33 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 1 | 13/22 | 3/6 | 4/4 | 15 | 43 |
| 3 O. Anunoby | 21 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 9/20 | 3/5 | 0/0 | 5 | 39 |
| 14 S. Mykhailiuk | 15 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4/8 | 2/4 | 5/6 | 0 | 34 |
| 33 G. Trent Jr. | 15 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 3 | 6/16 | 2/8 | 1/1 | -3 | 34 |
| 5 P. Achiuwa | 6 | 10 | 4 | 0 | 1 | 2 | 3 | 7 | 3 | 2/9 | 0/0 | 2/2 | -1 | 26 |
| 24 K. Birch | 9 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 3/6 | 0/0 | 3/4 | 10 | 21 |
| 45 D. Banton | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2/2 | 0/0 | 1/2 | 5 | 17 |
| 25 C. Boucher | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2/5 | 0/2 | 1/1 | 5 | 17 |
| 11 J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| 22 M. Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| DNP: I. Bonga, S. Dekker, G. Dragic | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 25 | 7 | 7 | 1 | 1 | 2 | 2 | 5 | 0 | 8/18 | 2/5 | 7/7 | -6 | 38 |
| 26 S. Dinwiddie | 12 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 4/8 | 2/5 | 2/2 | -9 | 30 |
| 21 D. Gafford | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4/5 | 0/0 | 1/1 | -18 | 20 |
| 1 K. Caldwell-Pope | 8 | 9 | 0 | 2 | 1 | 1 | 1 | 8 | 3 | 4/13 | 0/6 | 0/0 | -8 | 33 |
| 33 K. Kuzma | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/10 | 0/5 | 0/0 | -13 | 21 |
| 6 M. Harrell | 15 | 10 | 3 | 0 | 3 | 3 | 1 | 9 | 2 | 3/4 | 0/0 | 9/10 | 12 | 27 |
| 19 R. Neto | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5/8 | 2/4 | 2/2 | 0 | 21 |
| 9 D. Avdija | 11 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 4/7 | 1/3 | 2/6 | 5 | 25 |
| 24 C. Kispert | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 1/2 | 0 | 15 |
| 4 A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -8 | 5 |
| DNP: J. Ayayi, I. Todd | ||||||||||||||
Comments