New Orleans Pelicans vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Pelicans 99, Kings 112
Haliburton sparks late run as Kings top Pelicans 112-99 ESPN
— Tyrese Haliburton scored seven of his 20 points during a big run early in the fourth quarter and the Sacramento Kings beat the struggling New Orleans Pelicans 112-99 on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 N. Alexander-Walker | 16 | 4 | 4 | 1 | 0 | 3 | 1 | 3 | 4 | 7/16 | 1/6 | 1/2 | -6 | 32 |
| 4 D. Graham | 16 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 5/9 | 4/7 | 2/2 | -2 | 30 |
| 17 J. Valanciunas | 14 | 11 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 5/13 | 2/3 | 2/2 | 4 | 29 |
| 41 G. Temple | 12 | 8 | 2 | 0 | 2 | 1 | 3 | 5 | 1 | 4/12 | 1/6 | 3/4 | -4 | 34 |
| 3 J. Hart | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 4/11 | 1/4 | 0/0 | -6 | 31 |
| 13 K. Lewis Jr. | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 6/9 | 2/3 | 0/0 | -14 | 16 |
| 9 W. Hernangomez | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2/2 | 0/0 | 4/4 | -11 | 10 |
| 8 N. Marshall | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2/5 | 1/3 | 0/0 | -9 | 19 |
| 31 T. Satoransky | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2/5 | 0/0 | 1/1 | -7 | 12 |
| 25 T. Murphy III | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0/2 | 0/1 | 0/0 | -5 | 13 |
| 10 J. Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -7 | 4 |
| 0 D. Louzada | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 15 J. Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: B. Ingram | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 H. Barnes | 23 | 8 | 3 | 1 | 0 | 3 | 1 | 7 | 4 | 5/8 | 4/6 | 9/10 | 13 | 38 |
| 0 T. Haliburton | 20 | 4 | 7 | 4 | 2 | 0 | 0 | 4 | 1 | 6/11 | 1/3 | 7/8 | 7 | 36 |
| 5 D. Fox | 19 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 8/14 | 2/3 | 1/2 | 10 | 37 |
| 22 R. Holmes | 12 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 6/9 | 0/1 | 0/0 | -9 | 16 |
| 8 M. Harkless | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 1/4 | 1/4 | 0/0 | -1 | 32 |
| 15 D. Mitchell | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 6/12 | 0/2 | 0/0 | 12 | 26 |
| 25 A. Len | 12 | 5 | 2 | 0 | 3 | 2 | 0 | 5 | 5 | 6/9 | 0/1 | 0/0 | 16 | 20 |
| 24 B. Hield | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4/13 | 2/10 | 1/2 | 12 | 22 |
| 13 T. Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 8 |
| DNP: M. Bagley III, T. Davis, D. Jones, C. Metu, J. Ramsey | ||||||||||||||
Comments