Milwaukee Bucks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Bucks 117, Pistons 89
Antetokounmpo leads Bucks in 117-89 rout of Pistons ESPN
— Giannis Antetokounmpo had 28 points, nine assists and eight rebounds as the Milwaukee Bucks ended a three-game losing streak with a 117-89 rout of the Detroit Pistons on Tuesday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 28 | 8 | 9 | 0 | 4 | 3 | 0 | 8 | 2 | 9/16 | 3/7 | 7/7 | 22 | 26 |
| 24 P. Connaughton | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 6/8 | 4/5 | 0/0 | 27 | 25 |
| 43 T. Antetokounmpo | 9 | 8 | 1 | 2 | 0 | 2 | 1 | 7 | 2 | 4/4 | 0/0 | 1/2 | 20 | 23 |
| 7 G. Allen | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2/8 | 2/6 | 2/2 | 15 | 21 |
| 3 G. Hill | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | 1 | 1/4 | 0/0 | 2/2 | 25 | 21 |
| 13 J. Nwora | 16 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 7/13 | 2/5 | 0/0 | 12 | 24 |
| 9 B. Portis | 12 | 8 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 5/13 | 1/2 | 1/2 | 11 | 22 |
| 55 J. Robinson | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4/7 | 3/6 | 0/0 | 6 | 24 |
| 54 S. Mamukelashvili | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/2 | 1/1 | 0/1 | -6 | 5 |
| 37 S. Ojeleye | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 1/3 | 0/1 | 2/2 | 3 | 19 |
| 5 R. Hood | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1/4 | 1/3 | 1/1 | 14 | 16 |
| 18 G. Kalaitzakis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/2 | -9 | 7 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 21 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8/13 | 4/8 | 1/2 | -18 | 23 |
| 7 K. Hayes | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 5 | 3/7 | 2/4 | 0/0 | -14 | 26 |
| 2 C. Cunningham | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2/14 | 0/9 | 2/2 | -22 | 29 |
| 28 I. Stewart | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 2/6 | 0/0 | 1/2 | -13 | 24 |
| 41 S. Bey | 4 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 2/13 | 0/4 | 0/1 | -25 | 31 |
| 8 T. Lyles | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 3/9 | 2/8 | 5/7 | -16 | 18 |
| 5 F. Jackson | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/7 | 0/5 | 4/7 | -8 | 15 |
| 18 C. Joseph | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2/6 | 0/1 | 3/3 | -9 | 14 |
| 13 K. Olynyk | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 2/5 | 0/2 | 1/1 | -11 | 16 |
| 6 H. Diallo | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2/3 | 0/1 | 0/0 | 6 | 5 |
| 55 L. Garza | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1/3 | 0/0 | 1/1 | -4 | 7 |
| 38 S. Lee | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 | 4 | 4 |
| 20 J. Jackson | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0/4 | 0/3 | 2/2 | -13 | 15 |
| 17 R. McGruder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 3 | 6 |
| DNP: | ||||||||||||||
Comments