Miami Heat vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX TNT
No play-by-play available
6/10
Heat 125, Mavericks 110
Balanced Heat hold off late Mavericks rally, win 125-110 ESPN
— Four Miami Heat players had 22 or more points for the first time in franchise history to hold off a late Dallas rally and beat the Mavericks 125-110 on Tuesday night for their fifth straight win.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 J. Butler | 23 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | 4 | 4/11 | 0/1 | 15/17 | 14 | 33 |
| 7 K. Lowry | 22 | 5 | 9 | 0 | 0 | 1 | 0 | 5 | 2 | 7/10 | 6/9 | 2/2 | 9 | 35 |
| 13 B. Adebayo | 22 | 13 | 1 | 0 | 2 | 2 | 3 | 10 | 3 | 8/18 | 0/0 | 6/7 | 12 | 32 |
| 17 P. Tucker | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2/4 | 1/3 | 1/2 | 13 | 30 |
| 55 D. Robinson | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 2/3 | 2/2 | 0/0 | 5 | 23 |
| 14 T. Herro | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 11/20 | 3/6 | 0/0 | 21 | 34 |
| 21 D. Dedmon | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4/7 | 0/0 | 2/2 | 4 | 13 |
| 8 M. Morris | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4/6 | 1/2 | 0/0 | -1 | 13 |
| 77 O. Yurtseven | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| 16 C. Martin | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0/2 | 0/1 | 0/0 | 0 | 17 |
| 2 G. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| 40 U. Haslem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 33 | 3 | 5 | 0 | 0 | 3 | 2 | 1 | 2 | 10/24 | 3/9 | 10/12 | -13 | 35 |
| 13 J. Brunson | 25 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 1 | 10/13 | 2/2 | 3/5 | -3 | 30 |
| 11 T. Hardaway Jr. | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 5/15 | 4/13 | 3/4 | -9 | 31 |
| 10 D. Finney-Smith | 8 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 3/6 | 2/4 | 0/0 | -12 | 30 |
| 7 D. Powell | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 2/3 | 0/0 | 2/5 | -10 | 25 |
| 25 R. Bullock | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3/7 | 3/7 | 1/1 | -7 | 25 |
| 21 F. Ntilikina | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2/7 | 0/5 | 0/0 | -6 | 18 |
| 0 S. Brown | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1/4 | 0/2 | 2/2 | -6 | 12 |
| 9 M. Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 1 |
| 2 E. Omoruyi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 1/2 | 1 | 1 |
| 33 W. Cauley-Stein | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0/2 | 0/0 | 0/0 | -8 | 19 |
| 8 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 4 |
| 51 B. Marjanovic | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 |
| 30 J. McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: | ||||||||||||||
Comments