Washington Wizards vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
4/10
Wizards 111, Hawks 118
Young, Capela help Hawks end Wizards' 3-game winning streak ESPN
— Trae Young scored 26 points, Clint Capela had 16 points and 12 rebounds, and the Atlanta Hawks beat the Washington Wizards 118-111 on Monday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 24 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 10/21 | 3/11 | 1/1 | -19 | 34 |
| 33 K. Kuzma | 18 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 4 | 7/15 | 4/9 | 0/0 | -7 | 33 |
| 26 S. Dinwiddie | 14 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 2 | 5/11 | 1/5 | 3/3 | 12 | 28 |
| 1 K. Caldwell-Pope | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4/10 | 2/6 | 1/1 | -15 | 30 |
| 21 D. Gafford | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 2/6 | 0/0 | 0/0 | -8 | 14 |
| 6 M. Harrell | 13 | 8 | 3 | 0 | 0 | 2 | 2 | 6 | 3 | 3/7 | 0/0 | 7/7 | 1 | 33 |
| 9 D. Avdija | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4/5 | 1/2 | 0/0 | 8 | 17 |
| 19 R. Neto | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 2/6 | 0/3 | 2/2 | -19 | 19 |
| 4 A. Holiday | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2/2 | 1/1 | 0/0 | 12 | 13 |
| 24 C. Kispert | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2/3 | 1/2 | 0/0 | 12 | 11 |
| 42 D. Bertans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -12 | 3 |
| DNP: J. Ayayi, I. Todd | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 26 | 4 | 6 | 1 | 0 | 6 | 0 | 4 | 2 | 7/16 | 1/6 | 11/11 | 19 | 36 |
| 13 B. Bogdanovic | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | 5/9 | 4/6 | 2/2 | 20 | 34 |
| 15 C. Capela | 16 | 12 | 1 | 1 | 2 | 0 | 4 | 8 | 3 | 7/9 | 0/0 | 2/2 | 2 | 33 |
| 20 J. Collins | 12 | 9 | 6 | 0 | 1 | 0 | 2 | 7 | 0 | 3/7 | 0/1 | 6/6 | 7 | 31 |
| 12 D. Hunter | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 5/11 | 1/4 | 0/0 | 5 | 27 |
| 22 C. Reddish | 15 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 4/10 | 3/6 | 4/4 | 2 | 27 |
| 8 D. Gallinari | 12 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 4/10 | 4/7 | 0/0 | 0 | 16 |
| 6 L. Williams | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/8 | 0/3 | 2/2 | -8 | 12 |
| 0 D. Wright | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -12 | 11 |
| 10 G. Dieng | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 0/2 | 0/1 | 2/2 | 0 | 9 |
| DNP: S. Cooper, S. Hill, J. Johnson, T. Luwawu-Cabarrot, S. Mays | ||||||||||||||
Comments