Portland Blazers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Blazers 103, Sixers 113
Seth Curry's 23 helps short-handed 76ers over Trail Blazers ESPN
— Seth Curry stepped up in Joel Embiid’s absence, scoring 23 points — including several key buckets late — to lead the short-handed Philadelphia 76ers to a 113-103 victory over the Portland Trail Blazers on Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8/12 | 1/3 | 5/5 | -12 | 29 |
| 3 C. McCollum | 20 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 8/20 | 3/8 | 1/4 | -16 | 39 |
| 0 D. Lillard | 20 | 7 | 10 | 0 | 0 | 3 | 1 | 6 | 2 | 7/20 | 2/9 | 4/5 | -14 | 35 |
| 27 J. Nurkic | 7 | 9 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 3/5 | 0/0 | 1/4 | -4 | 28 |
| 33 R. Covington | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -6 | 19 |
| 1 A. Simons | 17 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 7/12 | 3/7 | 0/0 | 3 | 29 |
| 11 L. Nance Jr. | 7 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 3/7 | 1/3 | 0/0 | -1 | 17 |
| 17 T. Snell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 2/2 | 0/0 | -1 | 9 |
| 9 N. Little | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 4 | 3 | 2/5 | 0/2 | 0/0 | 1 | 20 |
| 40 C. Zeller | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 | 10 |
| DNP: G. Brown III, C. Elleby, B. McLemore, D. Smith Jr. | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 S. Curry | 23 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 10/17 | 3/10 | 0/0 | 10 | 34 |
| 30 F. Korkmaz | 15 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 5/10 | 3/8 | 2/2 | 6 | 24 |
| 1 A. Drummond | 14 | 15 | 7 | 5 | 1 | 0 | 4 | 11 | 4 | 5/11 | 0/0 | 4/4 | 15 | 33 |
| 14 D. Green | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4/5 | 3/4 | 0/0 | 5 | 19 |
| 0 T. Maxey | 10 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 4/8 | 0/0 | 2/3 | 11 | 30 |
| 20 G. Niang | 21 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 7/16 | 3/9 | 4/5 | 3 | 31 |
| 18 S. Milton | 10 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4/8 | 0/2 | 2/2 | -1 | 19 |
| 44 P. Reed | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 | -8 | 9 |
| 7 I. Joe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 1 | 10 |
| 22 M. Thybulle | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1/4 | 0/2 | 0/0 | 8 | 26 |
| DNP: C. Bassey, T. Harris | ||||||||||||||
Comments