Detroit Pistons vs Brooklyn Nets
FINAL · Brooklyn, NY
No play-by-play available
1/10
Pistons 91, Nets 117
Harden ties Bird with 59 triple-doubles as Nets rout Detroit
ESPN — James Harden had 18 points, 10 rebounds, and 12 assists to power the Brooklyn Nets to a 117-91 rout of the Detroit Pistons on Sunday night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 J. Grant | 11 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 5 | 5/15 | 1/5 | 0/1 | -21 | 27 |
41 S. Bey | 9 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 4/8 | 1/4 | 0/0 | -15 | 27 |
7 K. Hayes | 6 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 3 | 1/5 | 0/1 | 4/4 | -21 | 22 |
6 H. Diallo | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2/6 | 2/3 | 0/0 | -12 | 19 |
28 I. Stewart | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -13 | 18 |
18 C. Joseph | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4/6 | 1/1 | 4/4 | -7 | 20 |
20 J. Jackson | 12 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 4/11 | 2/5 | 2/6 | -14 | 25 |
13 K. Olynyk | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3/8 | 1/3 | 2/3 | -9 | 20 |
8 T. Lyles | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 3/4 | 2/2 | 0/0 | -5 | 16 |
5 F. Jackson | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3/8 | 0/4 | 0/0 | -14 | 18 |
24 J. Pickett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 3 |
55 L. Garza | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 2/2 | -4 | 8 |
38 S. Lee | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | 2 | 5 |
17 R. McGruder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 6 |
DNP: |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 K. Durant | 23 | 1 | 5 | 0 | 1 | 3 | 0 | 1 | 3 | 10/13 | 1/1 | 2/3 | 10 | 27 |
13 J. Harden | 18 | 10 | 12 | 0 | 0 | 5 | 0 | 10 | 0 | 6/9 | 4/7 | 2/3 | 19 | 29 |
12 J. Harris | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5/9 | 2/4 | 0/0 | 15 | 25 |
2 B. Griffin | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 3/4 | 1/2 | 1/2 | 14 | 20 |
1 B. Brown | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 1/4 | 0/1 | 0/0 | 23 | 22 |
21 L. Aldridge | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 7/8 | 0/0 | 2/2 | 13 | 21 |
95 D. Bembry | 15 | 7 | 1 | 2 | 0 | 2 | 0 | 7 | 4 | 6/8 | 1/2 | 2/2 | 11 | 23 |
0 J. Carter | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3/5 | 2/4 | 0/0 | 9 | 17 |
8 P. Mills | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3/7 | 1/2 | 0/0 | 6 | 19 |
20 D. Sharpe | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/2 | 1/1 | 0/2 | -1 | 6 |
16 J. Johnson | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 1/2 | 0/1 | 1/2 | 13 | 20 |
24 C. Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 5 |
DNP: |
Comments