Atlanta Hawks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
2/10
Hawks 94, Sixers 122
Harris, Embiid help lead 76ers rout of Hawks ESPN
— Tobias Harris had 22 points and 11 rebounds, Joel Embiid added 19 points and the Philadelphia 76ers routed the Atlanta Hawks 122-94 Saturday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 13 | 2 | 10 | 0 | 0 | 3 | 0 | 2 | 2 | 5/16 | 1/4 | 2/4 | -23 | 31 |
| 13 B. Bogdanovic | 13 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 6/11 | 1/1 | 0/0 | -18 | 29 |
| 15 C. Capela | 11 | 12 | 0 | 0 | 1 | 0 | 8 | 4 | 5 | 4/11 | 0/0 | 3/4 | -19 | 27 |
| 20 J. Collins | 8 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 2 | 3/9 | 2/4 | 0/0 | -22 | 30 |
| 12 D. Hunter | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3/10 | 0/2 | 1/2 | -8 | 23 |
| 22 C. Reddish | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7/14 | 2/5 | 0/0 | -20 | 19 |
| 4 S. Mays | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 3/3 | 0 | 5 |
| 6 L. Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/1 | 2/2 | -5 | 11 |
| 8 D. Gallinari | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2/6 | 0/1 | 0/0 | -6 | 12 |
| 1 J. Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | 0 | 5 |
| 3 K. Huerter | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1/5 | 1/2 | 0/0 | -10 | 13 |
| 10 G. Dieng | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 1/4 | 0/1 | 0/0 | -9 | 20 |
| 7 T. Luwawu-Cabarrot | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 0 | 5 |
| 0 D. Wright | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: S. Hill | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 T. Harris | 22 | 11 | 4 | 0 | 0 | 1 | 0 | 11 | 2 | 9/13 | 2/5 | 2/2 | 18 | 31 |
| 21 J. Embiid | 19 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 5/13 | 1/4 | 8/9 | 21 | 29 |
| 0 T. Maxey | 16 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 6/8 | 1/2 | 3/3 | 14 | 25 |
| 31 S. Curry | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5/9 | 2/4 | 3/3 | 19 | 28 |
| 14 D. Green | 6 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2/3 | 2/3 | 0/0 | 19 | 22 |
| 22 M. Thybulle | 11 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 4/7 | 1/3 | 2/2 | 6 | 23 |
| 18 S. Milton | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 5/11 | 1/6 | 0/0 | 11 | 18 |
| 1 A. Drummond | 8 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 4/6 | 0/0 | 0/0 | 7 | 13 |
| 20 G. Niang | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2/7 | 1/6 | 0/0 | 5 | 17 |
| 7 I. Joe | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 1 | 4 |
| 30 F. Korkmaz | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2/6 | 0/3 | 0/0 | 12 | 18 |
| 44 P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| 23 C. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: | ||||||||||||||
Comments