Dallas Mavs vs Denver Nuggets
FINAL · Denver, CO ESPN
No play-by-play available
2/10
Mavericks 75, Nuggets 106
Jokic boosts Nuggets on a bruised knee, beat Mavs 106-75
ESPN — Nikola Jokic just set the bar high among his teammates for pain tolerance.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 16 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 1 | 5/18 | 1/4 | 5/5 | -32 | 26 |
7 D. Powell | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/4 | 1/1 | 3/4 | -14 | 19 |
25 R. Bullock | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/5 | 0/0 | -28 | 21 |
11 T. Hardaway Jr. | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1/7 | 1/5 | 0/0 | -22 | 21 |
10 D. Finney-Smith | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 0/7 | 0/4 | 2/2 | -32 | 23 |
3 T. Burke | 11 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3/8 | 1/3 | 4/4 | -5 | 15 |
42 M. Kleber | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2/4 | 1/3 | 2/2 | -13 | 22 |
21 F. Ntilikina | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2/6 | 1/5 | 2/2 | -2 | 18 |
2 E. Omoruyi | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2/4 | 1/2 | 1/2 | 0 | 8 |
13 J. Brunson | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2/8 | 0/3 | 0/0 | -7 | 19 |
33 W. Cauley-Stein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -1 | 13 |
9 M. Brown | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0/0 | 0/0 | 1/4 | 0 | 8 |
51 B. Marjanovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 1/2 | -9 | 3 |
8 J. Green | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 0/3 | 0/2 | 0/0 | 10 | 16 |
DNP: |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 W. Barton | 17 | 5 | 6 | 0 | 0 | 2 | 0 | 5 | 1 | 7/12 | 2/6 | 1/1 | 19 | 27 |
50 A. Gordon | 13 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 6/9 | 1/2 | 0/1 | 24 | 23 |
1 M. Porter Jr. | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 5/12 | 1/6 | 1/1 | 14 | 24 |
15 N. Jokic | 11 | 16 | 8 | 1 | 0 | 1 | 2 | 14 | 4 | 5/9 | 1/3 | 0/0 | 26 | 25 |
11 M. Morris | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4/6 | 0/1 | 0/0 | 32 | 23 |
32 J. Green | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 5/7 | 0/0 | 4/6 | 9 | 16 |
7 F. Campazzo | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1/2 | 1/2 | 3/4 | -1 | 17 |
3 B. Hyland | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2/4 | 2/4 | 0/0 | 0 | 8 |
35 P. Dozier | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 2/6 | 1/4 | 0/0 | 27 | 22 |
22 Z. Nnaji | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2/4 | 1/2 | 0/0 | -2 | 7 |
10 B. Bol | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2/4 | 0/1 | 0/0 | -3 | 7 |
25 A. Rivers | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 1/4 | 1/2 | 0/0 | 11 | 17 |
0 J. Green | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1/3 | 0/2 | 0/0 | -1 | 11 |
0 M. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 6 |
DNP: P. Cornelie |
Comments