Golden State Warriors vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
5/10
Warriors 106, Thunder 98
Curry scores 23, Warriors top Thunder to remain unbeaten ESPN
— Golden State coach Steve Kerr's plan to get Stephen Curry some extra rest didn't turn out quite how he'd hoped.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 23 | 6 | 4 | 0 | 1 | 4 | 1 | 5 | 1 | 6/14 | 4/9 | 7/7 | 15 | 32 |
| 22 A. Wiggins | 21 | 4 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 9/17 | 0/5 | 3/5 | 4 | 30 |
| 3 J. Poole | 10 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 5/14 | 0/7 | 0/0 | -17 | 29 |
| 23 D. Green | 8 | 9 | 8 | 3 | 1 | 4 | 1 | 8 | 5 | 3/4 | 1/1 | 1/2 | 0 | 32 |
| 5 K. Looney | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 2/5 | 0/0 | 1/2 | -1 | 18 |
| 1 D. Lee | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 8/14 | 4/7 | 0/0 | 16 | 25 |
| 32 O. Porter Jr. | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2/6 | 2/4 | 0/0 | 5 | 17 |
| 95 J. Toscano-Anderson | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1/2 | 1/2 | 2/2 | 13 | 17 |
| 9 A. Iguodala | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 1/3 | 1/3 | 0/0 | 8 | 19 |
| 0 G. Payton II | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1/1 | 1/1 | 0/0 | 0 | 4 |
| 8 N. Bjelica | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -6 | 7 |
| 2 C. Chiozza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 5 | 4 |
| 4 M. Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 11/19 | 4/5 | 4/5 | -3 | 35 |
| 50 J. Robinson-Earl | 12 | 5 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 5/8 | 2/4 | 0/0 | 1 | 27 |
| 5 L. Dort | 11 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 4/13 | 1/5 | 2/2 | -7 | 32 |
| 3 J. Giddey | 7 | 9 | 4 | 1 | 1 | 2 | 2 | 7 | 2 | 3/10 | 1/3 | 0/0 | 0 | 27 |
| 7 D. Bazley | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3/7 | 0/3 | 1/2 | 3 | 19 |
| 34 K. Williams | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 3/8 | 1/2 | 2/2 | -9 | 24 |
| 17 A. Pokusevski | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 3/7 | 1/2 | 2/2 | -10 | 18 |
| 33 M. Muscala | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2/5 | 1/4 | 3/4 | -5 | 18 |
| 11 T. Maledon | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1/5 | 1/5 | 0/0 | -9 | 23 |
| 23 T. Mann | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1/4 | 0/1 | 0/0 | 3 | 9 |
| 22 I. Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: G. Deck, T. Jerome, V. Krejci, A. Wiggins | ||||||||||||||
Comments