Denver Nuggets vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT TNT
No play-by-play available
6/10
Nuggets 110, Jazz 122
Gobert leads Jazz over Nuggets 122-110 as Jokic gets hurt ESPN
— Without the injured Nikola Jokic on the court, Rudy Gobert gladly took center stage down the stretch.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 24 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 8/9 | 3/3 | 5/7 | 7 | 15 |
| 5 W. Barton | 21 | 4 | 3 | 1 | 1 | 4 | 0 | 4 | 2 | 9/16 | 1/3 | 2/4 | 3 | 36 |
| 50 A. Gordon | 20 | 7 | 1 | 1 | 1 | 4 | 1 | 6 | 5 | 9/13 | 0/3 | 2/4 | -1 | 34 |
| 11 M. Morris | 19 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 8/13 | 3/3 | 0/0 | -3 | 35 |
| 1 M. Porter Jr. | 13 | 9 | 2 | 2 | 0 | 1 | 1 | 8 | 3 | 5/18 | 3/11 | 0/0 | 2 | 38 |
| 32 J. Green | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2/5 | 0/2 | 4/5 | -11 | 20 |
| 7 F. Campazzo | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 3/4 | -17 | 18 |
| 35 P. Dozier | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1/4 | 0/0 | 0/0 | -18 | 16 |
| 0 J. Green | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0/2 | 0/2 | 0/0 | -12 | 18 |
| 25 A. Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -10 | 5 |
| DNP: B. Bol, P. Cornelie, M. Howard, B. Hyland, Z. Nnaji | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 R. Gobert | 23 | 16 | 0 | 0 | 1 | 4 | 3 | 13 | 4 | 7/8 | 0/0 | 9/16 | 10 | 33 |
| 45 D. Mitchell | 22 | 2 | 6 | 1 | 0 | 5 | 0 | 2 | 4 | 9/20 | 1/9 | 3/3 | -4 | 34 |
| 11 M. Conley | 15 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 6/9 | 3/5 | 0/0 | 12 | 30 |
| 44 B. Bogdanovic | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5/14 | 1/5 | 4/4 | -4 | 28 |
| 23 R. O'Neale | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2/5 | 1/4 | 0/0 | -4 | 30 |
| 0 J. Clarkson | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 7/15 | 3/10 | 2/2 | 19 | 23 |
| 2 J. Ingles | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 4/6 | 3/5 | 2/2 | 16 | 27 |
| 21 H. Whiteside | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4/6 | 0/0 | 2/2 | 2 | 14 |
| 0 E. Paschall | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0/1 | 0/1 | 0/0 | 16 | 14 |
| 13 J. Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -3 | 1 |
| DNP: U. Azubuike, M. Fitts, T. Forrest, E. Hughes | ||||||||||||||
Comments