Boston Celtics vs Houston Rockets
FINAL · Toyota Center Houston, TX NBA TV
No play-by-play available
1/10
Celtics 107, Rockets 97
Tatum scores 31, Celtics get first win, 107-97 over Houston ESPN
— Jayson Tatum had 31 points and nine rebounds and the Boston Celtics avoided their first 0-3 start since the 2013-14 season with a 107-97 win over the Houston Rockets on Sunday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 31 | 9 | 2 | 1 | 1 | 1 | 0 | 9 | 4 | 12/24 | 4/11 | 3/4 | 4 | 36 |
| 71 D. Schroder | 18 | 5 | 5 | 1 | 0 | 4 | 1 | 4 | 4 | 7/14 | 1/4 | 3/4 | 15 | 33 |
| 42 A. Horford | 17 | 10 | 1 | 3 | 3 | 1 | 2 | 8 | 3 | 4/12 | 1/6 | 8/9 | 18 | 29 |
| 36 M. Smart | 8 | 6 | 5 | 3 | 0 | 1 | 0 | 6 | 4 | 3/8 | 1/5 | 1/1 | 12 | 35 |
| 44 R. Williams III | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1/2 | 0/0 | 0/0 | 0 | 27 |
| 12 G. Williams | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6/8 | 5/7 | 1/2 | 8 | 30 |
| 8 J. Richardson | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 3/8 | 1/5 | 0/0 | 2 | 18 |
| 11 P. Pritchard | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2/6 | 2/5 | 0/0 | 0 | 15 |
| 26 A. Nesmith | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0/4 | 0/4 | 0/0 | -9 | 11 |
| DNP: B. Fernando, J. Hernangomez, E. Kanter, J. Parker | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Green | 30 | 4 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 11/18 | 8/10 | 0/0 | -12 | 35 |
| 35 C. Wood | 20 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 5/14 | 2/4 | 8/10 | -9 | 35 |
| 3 K. Porter Jr. | 15 | 3 | 3 | 0 | 0 | 8 | 0 | 3 | 6 | 5/12 | 3/7 | 2/4 | -8 | 36 |
| 8 J. Tate | 12 | 8 | 4 | 2 | 0 | 1 | 2 | 6 | 3 | 4/8 | 0/2 | 4/4 | 1 | 35 |
| 27 D. Theis | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 3/7 | 0/3 | 0/0 | -11 | 22 |
| 28 A. Sengun | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 5 | 1/5 | 0/1 | 5/6 | -3 | 19 |
| 14 D. Augustin | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -2 | 10 |
| 10 E. Gordon | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1/6 | 0/3 | 0/0 | -6 | 26 |
| 9 J. Christopher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 |
| 4 D. House Jr. | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -3 | 13 |
| 2 D. Nwaba | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 |
| DNP: A. Brooks, U. Garuba, K. Martin Jr. | ||||||||||||||
Comments