Memphis Grizzlies vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
9/10
Grizzlies 120, Clippers 114
Morant scores 28, leads Grizz to 120-114 win over Clippers ESPN
— Ja Morant led five starters in double figures with 28 points and the Memphis Grizzlies defeated the Los Angeles Clippers 120-114 in their home opener Saturday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 28 | 2 | 8 | 1 | 0 | 5 | 0 | 2 | 3 | 10/19 | 2/7 | 6/8 | 12 | 34 |
| 0 D. Melton | 22 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 9/16 | 4/8 | 0/0 | 15 | 33 |
| 13 J. Jackson Jr. | 21 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 4 | 6/11 | 3/5 | 6/6 | 10 | 31 |
| 22 D. Bane | 19 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 7/15 | 4/10 | 1/2 | 12 | 30 |
| 4 S. Adams | 17 | 9 | 5 | 2 | 0 | 1 | 5 | 4 | 0 | 6/9 | 0/0 | 5/5 | 17 | 26 |
| 8 Z. Williams | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2/4 | 2/4 | 0/0 | -10 | 15 |
| 1 K. Anderson | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 1/9 | 0/1 | 2/2 | -6 | 16 |
| 15 B. Clarke | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1/4 | 0/0 | 1/2 | -9 | 21 |
| 46 J. Konchar | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 16 |
| 21 T. Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0/3 | 0/1 | 0/0 | -6 | 13 |
| DNP: S. Aldama, J. Culver, S. Merrill, K. Tillie, X. Tillman | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 P. George | 41 | 10 | 4 | 2 | 0 | 3 | 0 | 10 | 2 | 15/25 | 5/12 | 6/6 | -14 | 34 |
| 1 R. Jackson | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 7/17 | 3/8 | 0/0 | -8 | 36 |
| 12 E. Bledsoe | 12 | 6 | 7 | 2 | 2 | 2 | 5 | 1 | 2 | 3/11 | 1/2 | 5/6 | -13 | 32 |
| 8 M. Morris Sr. | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4/11 | 1/6 | 0/0 | -14 | 29 |
| 40 I. Zubac | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 3/7 | 0/0 | 0/0 | -18 | 19 |
| 55 I. Hartenstein | 11 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 5/7 | 0/0 | 1/1 | 9 | 15 |
| 5 L. Kennard | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3/7 | 2/4 | 2/2 | 8 | 22 |
| 33 N. Batum | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 2/6 | 1/5 | 0/0 | 5 | 22 |
| 14 T. Mann | 3 | 8 | 3 | 0 | 0 | 1 | 4 | 4 | 3 | 1/8 | 0/2 | 1/2 | 15 | 26 |
| DNP: B. Boston Jr., J. Scrubb, J. Winslow | ||||||||||||||
Comments