Denver Nuggets vs Oklahoma City Thunder
Preseason
FINAL · BOK Center Tulsa, OK
No play-by-play available
7/10
Howard leads Nuggets to OT win over Thunder
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 W. Barton | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6/9 | 2/2 | 0/0 | -4 | 16 |
| 10 B. Bol | 12 | 12 | 0 | 0 | 3 | 3 | 0 | 12 | 1 | 4/8 | 0/2 | 4/4 | -4 | 30 |
| 22 Z. Nnaji | 8 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 3/9 | 1/3 | 1/2 | -4 | 34 |
| 25 A. Rivers | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2/2 | 1/1 | 1/2 | -2 | 15 |
| 7 F. Campazzo | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0/4 | 0/3 | 0/0 | -12 | 22 |
| 0 M. Howard | 31 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 11/22 | 9/17 | 0/0 | 19 | 30 |
| 3 B. Hyland | 13 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 1 | 4/15 | 3/10 | 2/2 | 10 | 36 |
| 31 V. Cancar | 12 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 4/10 | 3/6 | 1/1 | 1 | 34 |
| 9 D. Reed | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 2/5 | 2/4 | 3/4 | 8 | 19 |
| 28 T. Black | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1/2 | 0/0 | 4/4 | 13 | 16 |
| 21 P. Cornelie | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 5 | 7 |
| DNP: G. Bezhanishvili, P. Dozier, A. Gordon, J. Green, J. Green, N. Jokic, M. Morris, J. Murray, M. Porter Jr. | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 M. Muscala | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5/11 | 1/3 | 3/3 | 14 | 23 |
| 3 J. Giddey | 13 | 9 | 8 | 0 | 0 | 3 | 2 | 7 | 3 | 6/13 | 1/4 | 0/0 | 2 | 28 |
| 11 T. Maledon | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 4/7 | 2/4 | 1/2 | 19 | 24 |
| 21 A. Wiggins | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3/10 | 2/7 | 0/0 | 7 | 40 |
| 23 T. Mann | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1/5 | 1/2 | 0/0 | 2 | 12 |
| 17 A. Pokusevski | 22 | 8 | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 9/16 | 4/9 | 0/0 | -23 | 37 |
| 16 T. Jerome | 16 | 3 | 7 | 1 | 0 | 3 | 1 | 2 | 1 | 5/14 | 2/8 | 4/4 | -22 | 28 |
| 6 G. Deck | 9 | 11 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 4/6 | 1/2 | 0/2 | -1 | 23 |
| 50 J. Robinson-Earl | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1/5 | 0/3 | 2/4 | -14 | 16 |
| 22 I. Roby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | -7 | 5 |
| 9 D. Wilson | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 | -9 | 11 |
| 8 P. Watson | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0/3 | 0/2 | 0/0 | 2 | 12 |
| DNP: V. Krejci, S. Gilgeous-Alexander, D. Favors, L. Dort, M. Diakite, D. Bazley, K. Williams | ||||||||||||||
Comments