Miami Heat vs Houston Rockets
Preseason
FINAL · Toyota Center Houston, TX ESPN2
No play-by-play available
3/10
Herro leads Heat to 113-106 win over Rockets
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 D. Robinson | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7/14 | 5/11 | 1/2 | 4 | 23 |
| 13 B. Adebayo | 15 | 7 | 2 | 0 | 3 | 2 | 1 | 6 | 3 | 6/9 | 0/0 | 3/5 | 1 | 13 |
| 22 J. Butler | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4/7 | 0/1 | 1/2 | 7 | 15 |
| 17 P. Tucker | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1/3 | 1/3 | 0/0 | 3 | 12 |
| 7 K. Lowry | 2 | 5 | 10 | 4 | 0 | 3 | 2 | 3 | 4 | 1/4 | 0/2 | 0/0 | 6 | 18 |
| 14 T. Herro | 24 | 9 | 3 | 1 | 0 | 2 | 1 | 8 | 0 | 7/13 | 4/7 | 6/6 | 22 | 25 |
| 21 D. Dedmon | 9 | 8 | 0 | 0 | 2 | 5 | 2 | 6 | 5 | 4/5 | 0/1 | 1/3 | 18 | 19 |
| 12 D. Smith | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | 2/6 | 0/2 | 4/4 | -12 | 18 |
| 77 O. Yurtseven | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 4/6 | 0/1 | 0/0 | -10 | 13 |
| 8 M. Morris | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 3/6 | 0/3 | 0/0 | 14 | 21 |
| 11 K. Okpala | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1/4 | 1/3 | 1/2 | -12 | 14 |
| 31 M. Strus | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1/5 | 1/5 | 0/0 | 9 | 20 |
| 15 J. Smart | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0/3 | 0/1 | 1/2 | -10 | 13 |
| 18 D. Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | -5 | 7 |
| DNP: M. Potter, M. Garrett, C. Martin, G. Vincent | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Green | 20 | 5 | 2 | 3 | 0 | 2 | 0 | 5 | 3 | 6/15 | 4/9 | 4/4 | -3 | 28 |
| 35 C. Wood | 13 | 8 | 1 | 1 | 0 | 3 | 0 | 8 | 4 | 4/10 | 1/5 | 4/9 | -8 | 25 |
| 3 K. Porter Jr. | 12 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3/10 | 2/5 | 4/6 | -15 | 26 |
| 27 D. Theis | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 5/7 | 0/1 | 0/0 | -8 | 21 |
| 4 D. House Jr. | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 2 | 0/7 | 0/3 | 0/0 | -13 | 21 |
| 9 J. Christopher | 12 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 5/10 | 0/4 | 2/2 | 3 | 16 |
| 6 K. Martin Jr. | 10 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 4/10 | 0/1 | 2/2 | 1 | 18 |
| 28 A. Sengun | 9 | 6 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 3/7 | 0/1 | 3/4 | 0 | 18 |
| 7 A. Brooks | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3/4 | 3/4 | 0/0 | 8 | 10 |
| 2 D. Nwaba | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2/4 | 1/2 | 3/4 | -6 | 17 |
| 5 D. Exum | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 1/2 | 0/1 | 1/2 | 1 | 18 |
| 14 D. Augustin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 11 |
| 16 U. Garuba | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 5 | 6 |
| DNP: T. Bey, A. Lamb, D. Nix, J. Tate | ||||||||||||||
Comments