Los Angeles Lakers vs Phoenix Suns
Preseason
FINAL · Footprint Center Phoenix, AZ NBA TV
No play-by-play available
1/10
Bridges leads Suns to 117-105 win over Lakers
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 14 | 8 | 2 | 2 | 2 | 0 | 1 | 7 | 0 | 5/14 | 1/3 | 3/6 | -10 | 24 |
| 12 K. Nunn | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5/12 | 1/5 | 0/0 | -15 | 26 |
| 5 T. Horton-Tucker | 11 | 3 | 3 | 1 | 0 | 5 | 1 | 2 | 1 | 3/7 | 2/4 | 3/4 | -1 | 23 |
| 7 C. Anthony | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 4/10 | 0/1 | 0/0 | -4 | 17 |
| 2 W. Ellington | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2/5 | 1/3 | 0/0 | -11 | 21 |
| 11 M. Monk | 18 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 7/11 | 4/7 | 0/0 | -19 | 21 |
| 15 A. Reaves | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2/6 | 1/4 | 5/5 | 2 | 21 |
| 38 C. Brown | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3/3 | 1/1 | 2/2 | 19 | 8 |
| 10 D. Jordan | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 3/3 | 0/0 | 0/0 | -9 | 19 |
| 9 K. Bazemore | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 2/4 | 0/2 | 2/2 | -21 | 15 |
| 4 R. Rondo | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2/2 | 0/0 | 0/0 | -15 | 18 |
| 21 C. Oliver | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 13 | 5 |
| 17 J. Ayayi | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0/5 | 0/2 | 0/0 | 11 | 14 |
| DNP: T. Queen, M. McClung, L. James, D. Howard, R. Westbrook, T. Ariza | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 M. Bridges | 15 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 7/18 | 1/4 | 0/0 | 23 | 25 |
| 22 D. Ayton | 14 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 6/12 | 0/1 | 2/2 | 16 | 22 |
| 99 J. Crowder | 13 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 4/9 | 4/7 | 1/1 | 16 | 22 |
| 3 C. Paul | 8 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3/8 | 2/4 | 0/0 | 11 | 22 |
| 14 L. Shamet | 6 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 2/5 | 0/2 | 2/2 | 12 | 27 |
| 23 C. Johnson | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4/5 | 2/2 | 3/3 | 12 | 13 |
| 0 J. McGee | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 3/4 | 0/0 | 6/7 | 12 | 13 |
| 15 C. Payne | 11 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 5/9 | 1/1 | 0/0 | 20 | 17 |
| 11 A. Nader | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3/7 | 0/1 | 4/4 | 8 | 14 |
| 8 F. Kaminsky | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4/7 | 1/3 | 0/0 | -16 | 12 |
| 10 J. Smith | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2/6 | 0/1 | 0/0 | 0 | 20 |
| 2 E. Payton | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/0 | 0/0 | -16 | 12 |
| 4 C. Randle | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0/4 | 0/2 | 0/0 | -19 | 8 |
| 35 C. Hutchison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -19 | 8 |
| DNP: D. Booker, D. Saric | ||||||||||||||
Comments