Milwaukee Bucks vs Memphis Grizzlies
Preseason
FINAL · FedExForum Memphis, TN TNT
No play-by-play available
1/10
Morant leads Grizzlies to 87-77 win over Bucks
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Nwora | 16 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 7/15 | 1/4 | 1/2 | -14 | 22 |
| 7 G. Allen | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5/8 | 3/6 | 0/0 | -5 | 16 |
| 11 B. Lopez | 9 | 7 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 4/11 | 0/3 | 1/1 | -13 | 19 |
| 43 T. Antetokounmpo | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2/6 | 0/0 | 0/0 | -17 | 18 |
| 3 G. Hill | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0/5 | 0/5 | 3/3 | -14 | 17 |
| 54 S. Mamukelashvili | 9 | 7 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 4/6 | 0/1 | 1/2 | 2 | 28 |
| 55 J. Robinson | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3/6 | 3/4 | 0/0 | -1 | 25 |
| 24 P. Connaughton | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3/7 | 1/4 | 0/0 | 2 | 17 |
| 97 J. O'Bryant III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 5 | 5 |
| 6 E. Bryant | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1/3 | 0/1 | 0/0 | 0 | 22 |
| 51 T. Waters | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 7 | 5 |
| 18 G. Kalaitzakis | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -2 | 21 |
| 12 J. DeLaurier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 18 |
| DNP: G. Antetokounmpo, D. DiVincenzo, J. Holiday, R. Hood, K. Middleton, S. Ojeleye, B. Portis | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 27 | 6 | 4 | 0 | 0 | 5 | 1 | 5 | 0 | 11/18 | 1/4 | 4/4 | 12 | 24 |
| 0 D. Melton | 14 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 5/9 | 4/6 | 0/0 | 13 | 18 |
| 4 S. Adams | 11 | 10 | 3 | 0 | 1 | 3 | 6 | 4 | 2 | 5/6 | 0/0 | 1/1 | 10 | 21 |
| 22 D. Bane | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4/10 | 2/4 | 0/0 | 12 | 30 |
| 13 J. Jackson Jr. | 7 | 7 | 2 | 1 | 4 | 1 | 1 | 6 | 4 | 3/9 | 1/4 | 0/0 | 13 | 32 |
| 1 K. Anderson | 7 | 6 | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 3/9 | 1/5 | 0/0 | 0 | 34 |
| 21 T. Jones | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2/6 | 0/3 | 1/1 | -6 | 27 |
| 8 Z. Williams | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 2/4 | 0/1 | 0/0 | -2 | 17 |
| 46 J. Konchar | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 1/2 | -3 | 8 |
| 2 X. Tillman | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/3 | 0/1 | 1/2 | -3 | 7 |
| 3 K. Dunn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 17 |
| DNP: S. Aldama, S. Buchanan, B. Clarke, J. Culver, Y. Pons, D. Brooks, S. McDermott, S. Merrill, K. Tillie | ||||||||||||||
Comments