Atlanta Hawks vs Miami Heat
Preseason
FINAL · FTX Arena Miami, FL NBA TV
No play-by-play available
1/10
Herro leads Heat to 125-99 win over Hawks
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J. Collins | 14 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 5/8 | 0/1 | 4/4 | -11 | 21 |
| 11 T. Young | 14 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 5/15 | 1/5 | 3/3 | -15 | 17 |
| 13 B. Bogdanovic | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4/13 | 2/9 | 0/0 | -15 | 23 |
| 22 C. Reddish | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3/7 | 0/3 | 0/0 | -13 | 22 |
| 10 G. Dieng | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0/0 | 0/0 | 0/0 | -14 | 13 |
| 8 D. Gallinari | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5/11 | 1/4 | 3/3 | -3 | 22 |
| 6 L. Williams | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4/7 | 1/2 | 4/4 | -2 | 12 |
| 5 A. Lawson | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2/3 | 2/2 | 2/2 | -6 | 6 |
| 0 D. Wright | 6 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 2/4 | 0/1 | 2/2 | -7 | 19 |
| 4 S. Mays | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2/5 | 1/3 | 0/0 | -9 | 12 |
| 1 J. Johnson | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 2/4 | -9 | 12 |
| 18 S. Hill | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1/3 | 1/3 | 0/0 | -3 | 14 |
| 14 J. Okafor | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0/0 | 0/0 | 2/2 | -7 | 13 |
| 7 T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/3 | 0/0 | -9 | 12 |
| 2 S. Cooper | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 10 |
| 24 J. Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 5 |
| DNP: C. Capela, K. Huerter, D. Hunter, O. Okongwu | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 T. Herro | 26 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 2 | 9/12 | 3/4 | 5/6 | 8 | 26 |
| 13 B. Adebayo | 14 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 6/8 | 0/0 | 2/4 | 10 | 14 |
| 55 D. Robinson | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4/6 | 4/6 | 1/1 | 12 | 22 |
| 17 P. Tucker | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2/5 | 2/3 | 0/0 | 6 | 13 |
| 7 K. Lowry | 5 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 1 | 1/4 | 1/2 | 2/2 | 10 | 14 |
| 31 M. Strus | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5/10 | 4/8 | 0/0 | 8 | 21 |
| 16 C. Martin | 11 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 4/10 | 1/3 | 2/3 | 10 | 18 |
| 2 G. Vincent | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 2/4 | 2/3 | 0/0 | 5 | 20 |
| 11 K. Okpala | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 2/5 | 0/0 | 14 | 17 |
| 8 M. Morris | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1/6 | 0/3 | 3/4 | 13 | 20 |
| 21 D. Dedmon | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1/2 | 0/1 | 3/4 | 2 | 16 |
| 0 M. Garrett | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2/2 | 1/1 | 0/0 | 11 | 12 |
| 77 O. Yurtseven | 4 | 8 | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 2/5 | 0/1 | 0/0 | 7 | 14 |
| 12 D. Smith | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 8 | 2 |
| 15 J. Smart | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | 6 | 3 |
| DNP: U. Haslem, M. Potter, D. Stewart, J. Butler, V. Oladipo | ||||||||||||||
Comments