2 Phoenix Suns vs 4 Los Angeles Clippers
Game 6 · Conference Finals
FINAL · STAPLES Center Los Angeles, CA ESPN
No play-by-play available
6/10
Suns 130, Clippers 103 – PHX win 4-2
Chris Paul leads Suns past Clippers 130-103, into NBA Finals ESPN
— Tears welled in Chris Paul's eyes. A message in black ink on his shoes said it all: Can't give up now.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. Paul | 41 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 16/24 | 7/8 | 2/3 | 22 | 34 |
| 1 D. Booker | 22 | 7 | 4 | 1 | 1 | 3 | 0 | 7 | 2 | 10/26 | 1/7 | 1/1 | 23 | 42 |
| 99 J. Crowder | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 6/11 | 5/9 | 2/2 | 19 | 32 |
| 22 D. Ayton | 16 | 17 | 1 | 0 | 2 | 2 | 5 | 12 | 3 | 8/10 | 0/0 | 0/2 | 19 | 40 |
| 25 M. Bridges | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4/6 | 0/1 | 1/1 | -2 | 23 |
| 15 C. Payne | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 3/9 | 1/2 | 0/0 | 11 | 15 |
| 20 D. Saric | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/2 | 2/2 | 1/2 | 8 | 7 |
| 12 T. Craig | 3 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1/3 | 1/2 | 0/0 | 28 | 30 |
| 55 E. Moore | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| 4 J. Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| 10 J. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| 11 A. Nader | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 6 |
| DNP: T. Alexander, L. Galloway, F. Kaminsky | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 M. Morris Sr. | 26 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 9/17 | 4/11 | 4/6 | -15 | 42 |
| 13 P. George | 21 | 9 | 2 | 0 | 0 | 4 | 1 | 8 | 1 | 6/15 | 1/6 | 8/9 | -25 | 41 |
| 1 R. Jackson | 13 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 4/12 | 2/7 | 3/3 | -18 | 36 |
| 21 P. Beverley | 11 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4/7 | 1/2 | 2/2 | -16 | 31 |
| 14 T. Mann | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2/7 | 0/3 | 1/2 | -10 | 29 |
| 15 D. Cousins | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3/8 | 2/3 | 4/5 | -14 | 14 |
| 33 N. Batum | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3/6 | 1/3 | 2/2 | -5 | 19 |
| 5 L. Kennard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | -8 | 13 |
| 7 A. Coffey | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/1 | -6 | 2 |
| 10 D. Oturu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 | -6 | 2 |
| 0 J. Scrubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| 11 Y. Ferrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 2 |
| DNP: P. Patterson, R. Rondo | ||||||||||||||
Comments