10 Charlotte Hornets vs 9 Indiana Pacers
Play-In Tournament
FINAL · Bankers Life Fieldhouse Indianapolis, IN TNTOT, TNT
No play-by-play available
1/10
Hornets 117, Pacers 144
Sabonis leads Pacers past Hornets 144-117 in play-in round ESPN
— Domantas Sabonis had 14 points, 21 rebounds and nine assists, and the short-handed Indiana Pacers routed the Charlotte Hornets 144-117 in the Eastern Conference’s first play-in game Tuesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 23 | 8 | 4 | 1 | 1 | 2 | 2 | 6 | 2 | 10/16 | 2/5 | 1/2 | -25 | 36 |
| 3 T. Rozier | 16 | 8 | 6 | 1 | 1 | 1 | 0 | 8 | 1 | 7/20 | 0/9 | 2/2 | -32 | 34 |
| 2 L. Ball | 14 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 4/14 | 2/6 | 4/6 | -35 | 27 |
| 25 P. Washington | 8 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 3/10 | 2/5 | 0/0 | -26 | 30 |
| 8 B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| 40 C. Zeller | 17 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 7/7 | 0/0 | 3/3 | -20 | 28 |
| 1 M. Monk | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5/10 | 3/5 | 0/0 | -12 | 19 |
| 10 C. Martin | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3/4 | 2/3 | 0/0 | 6 | 5 |
| 6 J. McDaniels | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 1/2 | 0/0 | 3/3 | -8 | 15 |
| 4 D. Graham | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1/8 | 1/7 | 1/2 | -3 | 20 |
| 14 N. Richards | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 2/3 | 7 | 4 |
| 7 G. Riller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 3/4 | 7 | 4 |
| 30 N. Darling | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 7 | 4 |
| 22 V. Carey Jr. | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 5 |
| DNP: B. Wanamaker | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 O. Brissett | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 10/14 | 3/6 | 0/0 | 27 | 33 |
| 20 D. McDermott | 21 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 7/9 | 4/6 | 3/3 | 20 | 25 |
| 7 M. Brogdon | 16 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 6/10 | 3/5 | 1/1 | 18 | 21 |
| 11 D. Sabonis | 14 | 21 | 9 | 1 | 1 | 5 | 1 | 20 | 3 | 7/15 | 0/2 | 0/0 | 27 | 32 |
| 8 J. Holiday | 12 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 4/6 | 3/5 | 1/2 | 26 | 25 |
| 9 T. McConnell | 17 | 5 | 3 | 4 | 0 | 2 | 2 | 3 | 4 | 8/12 | 0/1 | 1/1 | 13 | 25 |
| 21 K. Martin | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6/14 | 2/4 | 0/0 | 13 | 20 |
| 88 G. Bitadze | 14 | 10 | 1 | 1 | 3 | 0 | 6 | 4 | 0 | 4/8 | 0/0 | 6/8 | -1 | 18 |
| 5 E. Sumner | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3/6 | 1/2 | 0/0 | 5 | 6 |
| 2 C. Stanley | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2/4 | 0/1 | 0/0 | -5 | 4 |
| 3 A. Holiday | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 1/7 | 0/3 | 0/0 | 4 | 16 |
| 14 J. Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 7 |
| 37 A. Brimah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: | ||||||||||||||
Comments