Houston Rockets vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
1/10
Rockets 95, Hawks 124
Hawks head to playoffs after 124-95 rout of woeful Rockets ESPN
— Rookie Onyeka Okongwu set career highs with 21 points and 14 rebounds, and the Atlanta Hawks headed to the playoffs on a roll with a 124-95 rout of the woeful Houston Rockets in the regular-season finale Sunday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 D. Augustin | 18 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 1 | 5/11 | 4/10 | 4/4 | -14 | 22 |
| 41 K. Olynyk | 16 | 6 | 4 | 1 | 1 | 2 | 1 | 5 | 3 | 3/11 | 2/5 | 8/8 | -6 | 23 |
| 6 K. Martin Jr. | 10 | 6 | 4 | 2 | 0 | 4 | 1 | 5 | 4 | 4/15 | 2/9 | 0/1 | -20 | 36 |
| 33 A. Lamb | 7 | 4 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 2/6 | 0/4 | 3/4 | -23 | 42 |
| 8 J. Tate | 7 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 3/7 | 1/2 | 0/2 | -5 | 21 |
| 7 A. Brooks | 18 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 6/19 | 6/18 | 0/0 | -31 | 34 |
| 25 C. Oliver | 10 | 12 | 1 | 0 | 3 | 1 | 4 | 8 | 2 | 5/9 | 0/3 | 0/1 | -23 | 28 |
| 42 C. Reynolds | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3/14 | 3/12 | 0/0 | -23 | 31 |
| DNP: D. Wilson, D. House Jr., K. Porter Jr., C. Wood | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 O. Okongwu | 21 | 15 | 3 | 2 | 2 | 1 | 6 | 9 | 2 | 10/13 | 0/0 | 1/3 | 17 | 32 |
| 20 J. Collins | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5/7 | 1/1 | 4/4 | 13 | 16 |
| 12 D. Hunter | 14 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 4/11 | 0/3 | 6/8 | 8 | 24 |
| 11 T. Young | 10 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 3/9 | 1/3 | 3/4 | 13 | 16 |
| 18 S. Hill | 6 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 2 | 2/7 | 2/6 | 0/0 | 30 | 35 |
| 4 S. Mays | 16 | 4 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 7/11 | 2/5 | 0/0 | 17 | 27 |
| 1 N. Knight | 13 | 10 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 6/9 | 1/3 | 0/2 | 14 | 26 |
| 6 L. Williams | 11 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 1 | 4/6 | 0/0 | 3/3 | 12 | 16 |
| 24 B. Fernando | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 4/10 | 0/0 | 2/2 | 10 | 21 |
| 19 T. Snell | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 4/7 | 0/0 | 0/0 | 11 | 23 |
| DNP: K. Dunn, K. Huerter | ||||||||||||||
Comments