Charlotte Hornets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
8/10
Hornets 110, Wizards 115
Wiz to face Celtics after beating Hornets for 8th in East ESPN
— The Washington Wizards finished eighth in the Eastern Conference standings and set up a play-in matchup against the No. 7 Boston Celtics by coming back to beat the Charlotte Hornets 115-110 Sunday with Bradley Beal scoring 20 of his 25 points in the...
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 22 | 9 | 9 | 3 | 0 | 1 | 2 | 7 | 2 | 8/19 | 3/6 | 3/3 | 13 | 37 |
| 2 L. Ball | 19 | 7 | 5 | 2 | 0 | 1 | 2 | 5 | 1 | 7/21 | 2/8 | 3/4 | -2 | 33 |
| 0 M. Bridges | 17 | 4 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 6/18 | 2/9 | 3/3 | -12 | 39 |
| 6 J. McDaniels | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 4/7 | 1/4 | 4/4 | 0 | 27 |
| 25 P. Washington | 11 | 9 | 4 | 2 | 1 | 2 | 1 | 8 | 4 | 4/10 | 3/9 | 0/0 | 2 | 30 |
| 4 D. Graham | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4/10 | 3/8 | 4/4 | -6 | 30 |
| 40 C. Zeller | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 3/6 | 0/0 | 5/6 | -2 | 29 |
| 8 B. Biyombo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | -9 | 5 |
| 1 M. Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -9 | 5 |
| DNP: V. Carey Jr., N. Darling, C. Martin, N. Richards, G. Riller, B. Wanamaker | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 25 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 4 | 8/27 | 3/11 | 6/7 | 12 | 34 |
| 4 R. Westbrook | 23 | 15 | 10 | 1 | 0 | 3 | 3 | 12 | 4 | 6/15 | 2/8 | 9/12 | 9 | 40 |
| 8 R. Hachimura | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 7/12 | 2/3 | 0/0 | -5 | 34 |
| 42 D. Bertans | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4/8 | 3/7 | 0/0 | -6 | 26 |
| 27 A. Len | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| 15 R. Lopez | 18 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 9/11 | 0/0 | 0/0 | 21 | 26 |
| 14 I. Smith | 14 | 8 | 7 | 0 | 1 | 1 | 1 | 7 | 0 | 7/11 | 0/1 | 0/0 | 15 | 32 |
| 21 D. Gafford | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 3/6 | 0/0 | 2/2 | -13 | 16 |
| 1 C. Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -21 | 9 |
| 24 G. Mathews | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 14 | 7 |
| 16 A. Gill | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 4 | 6 |
| DNP: I. Bonga, C. Winston, R. Neto | ||||||||||||||
Comments