Chicago Bulls vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
4/10
Bulls 91, Nets 105
Nets finally get Big 3 back together, beat Bulls 105-91 ESPN
— Kyrie Irving scored 22 points while playing with Kevin Durant and James Harden for the first time in three months, leading the Brooklyn Nets to a 105-91 victory over the Chicago Bulls on Saturday.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 P. Williams | 24 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 9/14 | 3/4 | 3/4 | -14 | 32 |
| 21 T. Young | 19 | 13 | 4 | 1 | 0 | 0 | 8 | 5 | 0 | 9/18 | 0/1 | 1/3 | -4 | 30 |
| 9 N. Vucevic | 10 | 11 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 4/18 | 0/8 | 2/2 | -11 | 30 |
| 17 G. Temple | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3/11 | 2/7 | 0/0 | -6 | 27 |
| 0 C. White | 3 | 7 | 6 | 0 | 0 | 3 | 2 | 5 | 3 | 1/10 | 1/6 | 0/0 | -17 | 34 |
| 24 L. Markkanen | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5/10 | 4/7 | 0/0 | -23 | 30 |
| 51 R. Arcidiacono | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2/5 | 1/3 | 0/0 | 3 | 13 |
| 11 J. Green | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0/2 | 0/1 | 4/4 | -2 | 17 |
| 6 C. Felicio | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1/1 | 0/0 | 2/4 | 4 | 2 |
| 45 D. Valentine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/7 | 0/3 | 0/0 | -12 | 16 |
| 3 D. Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 2 |
| 20 A. Mokoka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 6 | 2 |
| DNP: A. Aminu | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9/16 | 3/7 | 1/1 | 5 | 29 |
| 1 B. Brown | 16 | 12 | 3 | 2 | 1 | 2 | 3 | 9 | 2 | 8/13 | 0/1 | 0/0 | 8 | 28 |
| 7 K. Durant | 12 | 9 | 6 | 0 | 0 | 5 | 1 | 8 | 1 | 4/17 | 1/6 | 3/4 | 10 | 29 |
| 13 J. Harden | 5 | 5 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 2/4 | 1/3 | 0/2 | 5 | 25 |
| 2 B. Griffin | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0/6 | 0/2 | 2/2 | -8 | 19 |
| 8 J. Green | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/8 | 5/6 | 0/0 | 10 | 16 |
| 33 N. Claxton | 10 | 8 | 0 | 0 | 3 | 0 | 1 | 7 | 4 | 4/4 | 0/0 | 2/4 | 26 | 25 |
| 20 L. Shamet | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3/8 | 2/6 | 0/0 | 19 | 26 |
| 55 M. James | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 3/8 | 1/2 | 1/2 | 6 | 16 |
| 10 T. Johnson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1/1 | 1/1 | 0/0 | 1 | 14 |
| 0 R. Perry | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0/1 | 0/0 | 0/0 | -4 | 2 |
| 9 T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| 24 A. Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 2 |
| DNP: D. Jordan | ||||||||||||||
Comments