Los Angeles Clippers vs Toronto Raptors
FINAL · Amalie Arena Tampa, FL
No play-by-play available
2/10
Clippers 115, Raptors 96
Clippers lead all the way in 115-96 win over Raptors ESPN
— Kawhi Leonard scored 20 points, Paul George added 16 and the Los Angeles Clippers led all the way Tuesday night in a 115-96 win over the Toronto Raptors.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 20 | 7 | 5 | 2 | 0 | 1 | 0 | 7 | 2 | 6/10 | 0/1 | 8/8 | 12 | 30 |
| 40 I. Zubac | 18 | 10 | 3 | 0 | 1 | 0 | 3 | 7 | 2 | 8/12 | 0/0 | 2/2 | 23 | 30 |
| 13 P. George | 16 | 4 | 4 | 1 | 1 | 6 | 1 | 3 | 3 | 5/15 | 2/9 | 4/4 | 27 | 33 |
| 8 M. Morris Sr. | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5/9 | 2/4 | 2/2 | 13 | 27 |
| 21 P. Beverley | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0/4 | 0/4 | 0/0 | 11 | 21 |
| 14 T. Mann | 20 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 7/7 | 1/1 | 5/5 | 1 | 20 |
| 4 R. Rondo | 11 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 3/3 | 3/3 | 2/2 | -4 | 15 |
| 1 R. Jackson | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2/6 | 1/5 | 1/1 | 6 | 17 |
| 33 N. Batum | 5 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 2/5 | 1/3 | 0/0 | 1 | 23 |
| 5 L. Kennard | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1/1 | 1/1 | 0/0 | 0 | 4 |
| 15 D. Cousins | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0/3 | 0/1 | 2/2 | -3 | 6 |
| 0 J. Scrubb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | 4 |
| 10 D. Oturu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| 11 Y. Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 4 | 2 |
| DNP: P. Patterson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 C. Boucher | 16 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 5/15 | 2/9 | 4/5 | -10 | 37 |
| 24 K. Birch | 13 | 4 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 5/7 | 0/0 | 3/3 | -17 | 30 |
| 8 M. Flynn | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 4/10 | 3/9 | 0/0 | -14 | 29 |
| 33 G. Trent Jr. | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3/16 | 1/7 | 2/3 | -12 | 30 |
| 5 S. Johnson | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 3/6 | 1/1 | 2/2 | -10 | 20 |
| 2 J. Harris | 10 | 3 | 4 | 2 | 0 | 5 | 0 | 3 | 2 | 4/9 | 1/3 | 1/2 | -8 | 25 |
| 55 F. Gillespie | 10 | 7 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 4/6 | 0/0 | 2/2 | -13 | 25 |
| 95 D. Bembry | 10 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 4/8 | 2/5 | 0/0 | -5 | 18 |
| 18 Y. Watanabe | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3/9 | 0/3 | 2/2 | -6 | 21 |
| DNP: A. Baynes, R. Hood, P. Watson | ||||||||||||||
Comments