Denver Nuggets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
7/10
Nuggets 117, Hornets 112
Jokic, Nuggets hold off Hornets 117-112 to snap 2-game slide ESPN
— Michael Porter Jr. and Nikola Jokic each scored 30 points, and the Denver Nuggets held off the Charlotte Hornets 117-112 on Tuesday night to snap a two-game slide.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 M. Porter Jr. | 30 | 6 | 1 | 2 | 0 | 5 | 0 | 6 | 3 | 12/18 | 6/10 | 0/0 | 23 | 34 |
| 15 N. Jokic | 30 | 11 | 6 | 0 | 0 | 2 | 2 | 9 | 2 | 7/16 | 0/2 | 16/17 | 12 | 32 |
| 50 A. Gordon | 17 | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 8/14 | 1/2 | 0/0 | 11 | 28 |
| 25 A. Rivers | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3/8 | 2/5 | 1/2 | 12 | 31 |
| 7 F. Campazzo | 8 | 4 | 6 | 3 | 0 | 3 | 1 | 3 | 2 | 3/9 | 2/7 | 0/0 | 14 | 36 |
| 0 J. Green | 11 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 3/5 | 1/3 | 4/4 | -9 | 21 |
| 4 P. Millsap | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3/6 | 0/1 | 0/1 | -7 | 15 |
| 11 M. Morris | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2/5 | 1/2 | 0/0 | -12 | 10 |
| 3 S. Harrison | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0/1 | 0/0 | 1/2 | -6 | 17 |
| 31 V. Cancar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -13 | 7 |
| 0 M. Howard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: B. Bol, J. McGee, Z. Nnaji | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 21 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 8/18 | 2/8 | 3/3 | -12 | 40 |
| 6 J. McDaniels | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 7/9 | 1/2 | 0/0 | -4 | 24 |
| 25 P. Washington | 13 | 11 | 4 | 4 | 3 | 2 | 4 | 7 | 4 | 4/16 | 0/9 | 5/6 | -16 | 40 |
| 2 L. Ball | 5 | 12 | 7 | 0 | 0 | 5 | 1 | 11 | 2 | 1/9 | 0/3 | 3/4 | -1 | 31 |
| 8 B. Biyombo | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2/4 | 0/0 | 0/0 | -24 | 16 |
| 4 D. Graham | 31 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 10/19 | 7/14 | 4/4 | 17 | 33 |
| 40 C. Zeller | 15 | 10 | 3 | 2 | 0 | 1 | 4 | 6 | 3 | 7/9 | 0/0 | 1/2 | 23 | 29 |
| 1 M. Monk | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 3/6 | 1/3 | 1/1 | -4 | 17 |
| 10 C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 6 |
| DNP: V. Carey Jr., N. Darling, N. Richards, G. Riller, B. Wanamaker | ||||||||||||||
Comments